The Social Sciences & Humanities Library
Annual Report 2004-2005

Noteworthy Acquisitions, 2004-2005

Tammy Nickelson Dearie
September 8, 2005

Public Services Statistics

  1997/98 1998/99 1999/00 2000/01 2001/02 2002/03 2003/04 2004/05
INFO                
Summer 11,881 12,317 10,792 11,150 11,710 9,597 9,186 7,216
Fall 16,700 18,288 17,240 14,757 13,667 13,947 14,761 12,707
Winter 17,304 18,398 14,237 13,380 13,447 12,797 14,205 12,636
Spring 16,639 16,137 13,640 12,330 11,995 11,586 10,718 11,458
TOTALS 62,524 65,140 55,909 51,617 50,819 47,927 48,870 44,017
                 
                 
REF                
Summer 5,049 4,025 2,890 3,026 2,455 2,237 2,048 2,086
Fall 6,718 5,733 5,694 5,252 4,975 5,646 5,111 4,021
Winter 6,523 6,239 6,045 4,844 4,808 5,152 5,183 4,867
Spring 6,464 6,095 5,650 4,784 5,137 5,347 7,595 4,233
TOTALS 24,754 22,092 20,279 17,906 17,375 18,382 19,937 15,207
                 
                 
MAPS                
Summer 311 329 229 268 160 79 36  
Fall 374 289 248 242 122 32 40  
Winter 509 267 305 219 108 91 117  
Spring 367 346 320 240 147 117 171  
TOTALS 1,567 1,231 1,102 969 537 319 455  
                 
                 
EIC                
Summer 281 241 29 11 - - 0  
Fall 611 583 671 308 4 - 0  
Winter 674 373 573 113 434 449 0  
Spring 543 320 422 - 542 1,486 0  
TOTALS 2,109 1,517 1,695 432 980 1,935 0  
                 
                 
CPNM                
Summer 3,856 3,822 4,388 4,051 2,110 2,084 1,456 2,072
Fall 5,653 7,579 6,052 5,866 3,218 3,177 3,204 2,583
Winter 5,233 7,834 6,584 4,742 3,068 3,289 3,048 1,495
Spring 7,316 8,102 6,831 4,019 3,152 3,045 2,800 1,317
TOTALS 22,058 27,337 23,855 18,678 11,548 11,598 10,508 7,467
                 
                 
Sub Totals                
Summer 21,378 20,734 18,328 18,506 16,435 13,997 12,726 11,374
Fall 30056 32472 29905 26425 21986 22802 23116 19311
Winter 30,243 33,111 27,744 23,298 21,865 21,778 22,553 18,998
Spring 31,329 31,000 26,863 21,373 20,973 21,584 21,284 17,008
TOTALS 113,006 117,317 102,840 89,602 81,259 80,161 79,679 66,691