P014D-P014F
AREA NAME AREA CODE P014D001 P014D002 P014D003 P014D004 P014D005 P014D006 P014D007 P014D008 P014D009 P014D010 P014D011 P014D012 P014D013 P014D014 P014D015 P014D016 P014D017 P014D018 P014D019 P014D020 P014D021 P014D022 P014D023 P014D024 P014D025 P014D026 P014D027 P014D028 P014D029 P014D030 P014D031 P014E001 P014E002 P014E003 P014E004 P014E005 P014E006 P014E007 P014E008 P014E009 P014E010 P014E011 P014E012 P014E013 P014E014 P014E015 P014E016 P014E017 P014E018 P014E019 P014E020 P014E021 P014E022 P014E023 P014E024 P014E025 P014E026 P014E027 P014E028 P014E029 P014E030 P014E031 P014F001 P014F002 P014F003 P014F004 P014F005 P014F006 P014F007 P014F008 P014F009 P014F010 P014F011 P014F012 P014F013 P014F014 P014F015 P014F016 P014F017 P014F018 P014F019 P014F020 P014F021 P014F022 P014F023 P014F024 P014F025 P014F026 P014F027 P014F028 P014F029 P014F030 P014F031
SAN DIEGO CITY 00920098000000 871 2336 1916 1005 926 2531 1939 1378 711 684 691 779 667 906 969 981 2897 5592 4880 3789 2667 2146 2223 1339 568 815 1054 742 725 381 198 55 91 133 38 24 214 74 113 39 34 54 96 61 114 128 62 410 550 311 438 279 177 112 111 22 56 25 77 38 0 48 29 108 95 42 13 157 99 74 62 43 48 19 31 98 8 96 195 278 440 374 220 211 118 111 12 53 76 43 44 41 30
BARRIO LOGAN 00920098010000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 9 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0
CARMEL MOUNTAIN RANCH SABRE SPRINGS 00920098021000 0 0 0 0 0 4 0 0 0 0 0 4 0 0 0 0 0 5 7 8 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0
CARMEL VALLEY SORRENTO HILLS 00920098031000 0 0 15 0 0 9 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CENTRE CITY 00920098040000 0 0 0 7 0 19 0 0 0 0 0 0 0 18 0 0 50 76 69 56 54 8 54 9 7 9 0 0 22 0 0 20 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 5 23 61 25 43 13 25 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 10 0 9 0 55 7 0 0 0 0 0 0 0 0 0
CLAIREMONT MESA 00920098051000 0 32 4 8 8 23 13 18 0 6 9 13 22 23 0 0 58 93 77 34 45 28 49 21 9 0 11 8 0 9 0 0 7 19 0 0 61 6 6 21 12 10 22 0 0 16 12 27 45 28 43 16 0 9 0 10 14 8 8 0 0 0 8 36 23 0 5 41 20 7 4 6 0 0 0 0 0 14 26 29 128 43 16 0 10 0 0 9 11 3 0 0 0
COLLEGE AREA 00920098060000 0 0 6 12 0 0 0 0 0 0 0 24 51 24 28 85 5 38 0 20 10 0 10 0 0 0 0 0 0 0 0 5 4 0 0 0 0 0 0 0 0 0 5 0 9 0 6 12 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 22 0 5 0 7 0 0 0 3 0 0 7 0 0 0 0 0 7 0 0 0 0 0
GREATER GOLDEN HILL 00920098070000 37 93 42 23 30 24 49 37 19 6 0 6 14 31 33 53 53 188 85 132 52 24 9 18 0 11 19 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 7 16 0 5 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 11 0 8 0 0 7 0 0 0 0 0 0 0 7
GREATER NORTH PARK 00920098080000 65 64 41 57 39 96 52 48 43 26 20 7 14 8 39 22 151 450 248 202 117 30 15 21 23 9 11 0 0 9 0 0 33 0 0 0 6 0 0 0 0 0 0 0 0 0 0 46 48 25 37 6 15 0 11 0 0 0 9 0 0 0 4 9 8 0 0 7 0 0 0 8 0 0 0 7 0 16 16 6 8 16 10 20 10 0 0 0 9 0 7 0 0
KEARNY MESA 00920098091000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0
LA JOLLA 00920098101000 0 0 0 0 0 0 0 6 0 5 0 4 0 0 0 0 0 4 0 0 0 9 12 0 0 0 0 0 0 52 0 0 0 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 5 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 9 5 0 0 0 0
LINDA VISTA 00920098111000 10 49 83 21 24 42 48 9 0 0 13 32 21 20 31 23 69 77 109 25 34 82 62 42 24 18 10 7 9 9 0 0 0 0 0 0 9 0 0 0 0 8 13 0 0 0 0 0 32 9 10 0 13 6 0 4 0 0 0 0 0 0 0 0 0 10 0 13 5 0 0 0 0 0 0 14 0 0 5 6 0 0 0 11 0 10 0 0 0 0 0 5 0
MID CITY 00920098120000 256 831 632 212 250 608 437 312 128 109 164 160 115 139 314 185 921 1702 1182 805 580 435 374 205 123 98 174 121 157 44 56 0 16 32 16 9 66 15 24 0 12 10 17 9 12 8 9 38 78 52 60 44 49 14 18 0 10 0 16 0 0 0 0 12 21 23 0 23 7 14 7 0 5 0 12 12 0 0 8 67 87 68 30 13 5 24 0 4 18 15 24 10 0
MID CITY (CITY HEIGHTS) 00920098120001 182 545 383 159 181 427 263 258 92 95 87 74 69 114 237 113 636 1084 892 501 298 242 211 71 45 30 83 58 53 23 12 0 0 28 8 0 53 7 8 0 0 10 17 9 0 0 0 0 42 10 11 27 27 5 7 0 10 0 5 0 0 0 0 12 11 10 0 18 0 14 7 0 0 0 0 0 0 0 8 49 19 53 11 0 0 0 0 0 6 10 24 7 0
MID CITY (EASTERN AREA) 00920098120002 45 189 147 39 52 152 91 54 29 0 63 79 46 25 61 46 196 391 172 225 167 153 133 111 67 52 91 63 89 10 44 0 0 4 8 9 9 0 16 0 12 0 0 0 0 0 0 32 24 8 13 0 22 0 7 0 0 0 6 0 0 0 0 0 7 4 0 5 7 0 0 0 0 0 12 12 0 0 0 6 38 8 14 0 5 15 0 0 0 5 0 0 0
MID CITY (KENSINGTON TALMADGE) 00920098120003 16 30 27 0 0 0 39 0 0 14 0 7 0 0 8 13 12 47 43 25 50 9 12 12 11 0 0 0 0 11 0 0 16 0 0 0 4 4 0 0 0 0 0 0 12 8 0 0 0 19 13 6 0 0 0 0 0 0 5 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 30 0 5 11 0 5 0 0 0 0 0 0 0
MID CITY (NORMAL HEIGHTS) 00920098120004 13 67 75 14 17 29 44 0 7 0 14 0 0 0 8 13 77 180 75 54 65 31 18 11 0 16 0 0 15 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 9 6 12 15 23 11 0 9 4 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 5 0 0 0 0 0 0 8 0 7 0 2 0 4 0 4 12 0 0 3 0
MIDWAY PACIFIC HIGHWAY CORRIDOR 00920098130000 4 32 25 6 2 26 0 2 3 4 0 0 5 15 6 0 18 67 27 11 0 0 11 0 0 0 0 0 0 0 0 0 0 11 0 0 0 4 0 0 0 0 0 4 6 0 0 0 0 7 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 4 0 7 0 16 7 8 0 0 0 0 0 0 0 0 0 0 0
MIRA MESA 00920098141000 27 43 76 0 31 51 36 17 17 17 0 14 19 23 0 22 97 125 132 113 90 33 89 26 0 13 21 0 0 0 0 0 10 25 0 0 0 0 0 0 0 0 0 0 15 0 0 19 17 24 0 12 8 0 11 0 0 0 0 0 0 0 10 0 11 0 0 11 0 12 0 16 0 0 0 7 0 0 16 15 22 7 0 38 9 0 0 0 0 0 0 0 0
MISSION BEACH 00920098151000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 5 0 0 3 0 0 0 0 0 0 0 0 0 0
MISSION VALLEY 00920098161000 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 36 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 6 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0
NAVAJO 00920098171000 3 6 7 0 0 12 12 22 7 20 4 8 0 7 22 0 20 51 34 66 27 51 31 29 0 25 10 18 0 0 0 0 0 0 0 0 6 0 5 0 0 0 7 0 0 10 10 4 20 0 27 0 6 6 11 0 4 0 0 10 0 0 0 11 0 0 0 0 0 0 0 0 7 0 0 0 0 3 8 4 0 13 0 13 8 0 0 0 0 5 0 0 0
OCEAN BEACH 00920098180000 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 37 10 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 21 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 20 0 14 0 0 0 0 0 10 0 0 0 0
OLD SAN DIEGO 00920098190000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
OTAY MESA NESTOR OTAY MESA 00920098200000 10 125 90 74 23 67 76 57 33 26 19 29 10 26 0 29 114 154 201 144 45 43 16 4 23 12 8 11 7 0 0 0 9 14 0 0 22 6 0 6 0 0 0 0 0 0 0 0 0 0 48 19 10 0 0 0 16 0 9 0 0 0 0 0 0 0 0 26 15 0 10 0 0 0 0 10 0 0 0 34 33 0 10 10 10 26 0 13 0 0 0 5 10
PACIFIC BEACH 00920098211000 0 5 9 12 8 10 4 7 8 6 7 0 3 0 0 7 10 40 39 28 10 10 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 3 0 0 6 26 15 19 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 23 12 12 0 14 7 7 0 0 0 0 0 10 4
PENINSULA 00920098220000 7 0 0 10 0 9 0 0 0 0 0 0 0 0 0 25 27 64 30 14 11 12 0 0 12 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 9 0 0 0 9 32 21 12 4 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 2 0 3 3 10 0 21 13 8 0 18 15 22 0 0 0 0 0 4 0 0 0
RANCHO BERNARDO 00920098231000 0 8 0 0 0 0 26 8 0 9 0 0 0 0 0 4 6 10 10 20 0 14 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 5 0 10 0 0 3 0 0 0 10 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 5 0 7 0 0 0 0 0 0 0 8 0 3 3
RANCHO PENASQUITOS 00920098241000 5 45 0 9 9 48 21 14 15 31 9 15 5 10 14 0 38 90 46 59 65 30 39 11 20 10 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 38 6 8 0 0 0 0 0 0 0 0 0 0 11 11 0 0 0 0 0 0 0 0 9 0 0 0 0 0 4 10 10 0 0 0 0 0 0 0 0 0 0 0
SAN YSIDRO TIJUANA RIVER VALLEY 00920098250000 11 4 4 30 8 56 31 30 10 0 8 9 0 0 0 25 44 49 73 36 25 27 19 0 13 0 6 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 11 0 0 0 0 0 6 0 0 7 8 0 5 0 0 0 0 0 0 14 0 6 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 19 0 0 6 0 0 0 0 0 0 0 0
SCRIPPS MIRAMAR RANCH MIRAMAR RANCH NORTH 00920098261000 0 0 6 7 0 12 6 6 0 0 0 0 6 8 13 0 0 17 28 0 32 10 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 7 0 0 0 0 0 0 0 0
SERRA MESA 00920098271000 4 82 62 21 24 89 22 31 5 12 0 6 0 18 3 0 27 119 98 37 27 32 18 0 10 0 0 0 9 0 0 0 6 0 7 0 0 0 0 0 0 0 0 0 0 0 0 9 21 6 6 0 0 0 14 0 0 0 0 9 0 0 0 4 4 0 0 0 20 0 0 0 0 0 9 0 8 0 0 16 21 9 4 9 8 13 0 0 0 0 0 0 0
SKYLINE PARADISE HILLS 00920098280000 104 292 220 138 169 381 379 236 88 155 110 96 122 121 120 136 389 626 666 554 489 397 357 206 80 109 117 43 43 8 16 5 0 10 0 0 0 39 32 0 0 11 0 14 0 6 0 6 11 12 7 36 0 0 8 0 12 6 0 0 0 0 7 9 0 0 0 0 0 0 0 0 7 0 0 11 0 0 10 6 21 19 6 4 10 21 10 0 4 0 5 0 0
SKYLINE PARADISE HILLS (NORTH BAY TERRACES) 00920098280001 17 57 36 47 18 117 66 28 18 28 47 19 7 38 5 16 114 142 98 143 115 115 79 38 32 51 14 15 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SKYLINE PARADISE HILLS (PARADISE HILLS) 00920098280002 8 89 46 10 24 104 51 43 17 7 7 10 31 7 8 50 42 94 136 56 38 24 47 43 0 0 12 3 0 4 5 5 0 10 0 0 0 17 15 0 0 5 0 0 0 0 0 0 11 0 0 24 0 0 0 0 12 6 0 0 0 0 0 9 0 0 0 0 0 0 0 0 7 0 0 5 0 0 0 6 14 13 6 4 0 21 0 0 4 0 0 0 0
SKYLINE PARADISE HILLS (SKYLINE LOMITA JAMACHA) 00920098280003 50 117 88 41 71 113 136 113 44 46 39 46 47 48 67 40 106 182 216 179 214 195 161 97 48 52 82 25 35 4 11 0 0 0 0 0 0 22 9 0 0 6 0 14 0 0 0 0 0 0 7 4 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 7 6 0 0 0 0 0 0 0 0 5 0 0
SKYLINE PARADISE HILLS (SOUTH BAY TERRACES) 00920098280004 29 29 50 40 56 47 126 52 9 74 17 21 37 28 40 30 127 208 216 176 122 63 70 28 0 6 9 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 6 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 10 0 10 0 0 0 0 0 0
SOUTHEAST SAN DIEGO 00920098290000 300 543 525 341 269 840 621 439 277 201 297 321 186 289 241 250 561 1144 1422 1245 845 789 957 695 215 501 648 534 458 239 126 0 6 3 0 0 23 0 8 0 0 8 3 0 0 17 0 0 34 14 11 3 0 5 12 0 0 0 21 9 0 0 0 10 17 0 8 23 0 16 0 3 6 0 0 0 0 7 11 0 20 19 30 13 21 0 2 11 14 0 0 0 6
SOUTHEAST SAN DIEGO (ALTA VISTA) 00920098290001 0 8 8 7 0 0 0 0 0 15 0 0 14 0 0 0 9 0 21 22 0 0 27 20 0 10 10 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SOUTHEAST SAN DIEGO (CHOLLAS VIEW) 00920098290002 8 23 20 27 16 30 16 54 39 0 63 54 18 0 17 36 15 82 110 131 11 61 43 53 0 44 39 0 13 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 6 0 0 0 0 0 6 0 0 0 7 0 0 0 0 0 0 0 0 0 0
SOUTHEAST SAN DIEGO (EMERALD HILLS) 00920098290003 10 28 13 13 23 52 63 27 8 25 19 14 26 22 8 19 48 66 97 104 83 86 112 64 12 50 46 42 11 8 7 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 2 0 0 0 0 0 0
SOUTHEAST SAN DIEGO (ENCANTO) 00920098290004 32 36 16 45 40 44 71 21 0 8 8 30 23 14 39 10 0 87 138 86 74 81 102 23 9 19 38 14 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 7 0 0 0 6
SOUTHEAST SAN DIEGO (GRANT HILL) 00920098290005 0 8 14 22 3 11 29 5 0 0 4 0 0 8 4 0 9 36 28 23 29 8 34 9 0 0 24 26 19 8 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SOUTHEAST SAN DIEGO (LINCOLN PARK) 00920098290006 49 112 100 69 79 201 50 72 10 11 60 39 12 50 39 40 132 182 230 146 79 58 127 95 27 88 54 60 17 26 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0
SOUTHEAST SAN DIEGO (LOGAN HEIGHTS) 00920098290007 0 6 6 13 0 0 7 13 0 7 7 0 0 0 0 0 7 6 27 20 16 17 5 13 0 26 16 31 19 18 18 0 0 3 0 0 4 0 0 0 0 0 0 0 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 13 0 0 0 0 7 0 0 0 0
SOUTHEAST SAN DIEGO (MEMORIAL) 00920098290008 24 46 16 15 12 43 0 0 34 0 13 11 8 31 24 0 39 89 42 122 23 26 23 47 32 19 59 23 78 22 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0
SOUTHEAST SAN DIEGO (MOUNT HOPE) 00920098290009 11 34 26 8 0 73 61 39 0 0 12 11 11 34 0 20 29 48 53 104 24 32 29 36 14 0 0 12 34 12 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SOUTHEAST SAN DIEGO (MOUNTAIN VIEW) 00920098290010 20 48 40 9 37 76 75 54 20 46 24 48 19 0 29 30 50 112 201 79 156 52 158 126 56 33 142 173 112 69 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 11 0 0 0 0 0
SOUTHEAST SAN DIEGO (SHELLTOWN) 00920098290011 42 9 25 28 13 27 30 0 12 0 16 32 15 12 0 9 34 60 48 28 84 25 12 46 0 0 20 20 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SOUTHEAST SAN DIEGO (SHERMAN HEIGHTS) 00920098290012 0 4 0 4 0 9 9 9 5 4 0 0 0 0 6 0 5 10 5 31 0 0 15 0 0 0 14 0 7 0 7 0 0 0 0 0 0 0 5 0 0 8 0 0 0 0 0 0 5 5 5 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SOUTHEAST SAN DIEGO (SOUTH ENCANTO) 00920098290013 25 43 58 17 8 89 50 25 28 22 25 8 8 25 10 18 18 37 145 112 68 86 19 5 25 11 32 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0
SOUTHEAST SAN DIEGO (SOUTHCREST) 00920098290014 38 55 71 0 9 24 33 45 10 13 12 13 0 15 10 19 43 83 46 27 27 51 63 0 6 27 35 9 48 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SOUTHEAST SAN DIEGO (STOCKTON) 00920098290015 4 8 22 0 11 25 8 13 0 6 0 17 5 6 15 21 8 39 7 63 0 23 16 14 6 68 24 25 20 21 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SOUTHEAST SAN DIEGO (VALENCIA PARK) 00920098290016 37 75 90 64 18 136 119 62 111 44 34 44 27 72 40 28 115 207 224 147 171 183 172 144 28 106 95 79 62 33 19 0 0 0 0 0 0 0 3 0 0 0 3 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 10 11 0 0 23 0 0 0 3 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0
TIERRASANTA 00920098301000 0 69 63 17 25 74 99 53 49 35 21 23 8 8 24 0 28 95 136 109 58 20 25 6 0 0 0 0 0 0 0 12 0 0 4 0 5 4 14 5 0 0 9 0 0 0 0 0 5 10 18 0 0 13 0 0 0 0 0 0 0 0 0 0 0 9 0 0 19 19 0 0 18 0 0 0 0 0 0 9 7 43 0 0 0 0 0 0 0 0 0 0 0
TORREY PINES 00920098311000 0 0 0 0 0 0 7 0 0 8 0 0 0 0 0 0 0 0 8 0 0 0 8 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UNIVERSITY 00920098321000 28 0 6 0 7 8 0 0 0 0 0 8 14 7 0 14 69 135 32 0 6 50 9 10 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 7 10 0 0 9 0 0 9 23 21 4 4 0 12 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 8 0 0 19 0 0 0 8 12 0 0 0 0 0 0 0 0 0
UPTOWN 00920098330000 0 0 0 0 0 19 0 11 9 0 10 0 0 0 18 26 27 37 42 67 21 12 0 0 0 0 5 0 0 11 0 0 0 0 0 0 0 0 6 0 0 7 0 0 6 0 0 24 31 6 34 20 8 0 4 5 0 0 0 0 0 31 0 0 0 0 0 7 0 0 0 8 0 0 0 5 0 11 20 0 35 34 7 11 0 10 0 0 5 0 8 0 0
MIRAMAR NAVAL AIR STATION 00920098401000 0 4 0 0 0 4 0 0 0 0 0 0 0 9 0 6 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 7 0 5 4 6 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MILITARY BALANCE 00920098410000