P061-P065
AREA NAME AREA CODE P0610001 P0610002 P0610003 P0610004 P0610005 P0610006 P0610007 P0610008 P0610009 P0610010 P0610011 P0610012 P0610013 P0620001 P0620002 P0620003 P0620004 P0620005 P0620006 P0620007 P0620008 P0620009 P0620010 P0620011 P0620012 P0620013 P0620014 P0620015 P0620016 P0620017 P0620018 P0620019 P0620020 P0620021 P0620022 P0620023 P0620024 P0620025 P0620026 P0620027 P0620028 P0620029 P0620030 P0620031 P0620032 P0620033 P0620034 P0620035 P0620036 P0620037 P0620038 P0620039 P0620040 P0620041 P0620042 P0620043 P0620044 P0620045 P0620046 P0620047 P0620048 P0620049 P0620050 P0620051 P0620052 P0620053 P0620054 P0620055 P0620056 P0620057 P0620058 P0620059 P0620060 P0620061 P0620062 P0620063 P0620064 P0620065 P0630001 P0630002 P0630003 P0630004 P0630005 P0630006 P0630007 P0630008 P0630009 P0630010 P0630011 P0630012 P0630013 P0640001 P0640002 P0640003 P0640004 P0640005 P0640006 P0640007 P0640008 P0640009 P0640010 P0640011 P0640012 P0650001 P0650002 P0650003 P0650004 P0650005 P0650006 P0650007 P0650008 P0650009 P0650010 P0650011 P0650012 P0650013
SAN DIEGO CITY 00920098000000 466 30 6379 674 16105 3712 27732 3557 552 992 2302 831 3332 298 16 4397 548 10784 1970 14240 2480 291 499 1124 340 1401 114 7 1408 72 985 485 3052 263 100 235 95 110 462 7 0 64 10 126 39 173 22 0 20 36 5 19 7 0 180 12 2380 536 5917 325 55 65 165 108 276 40 7 330 32 1830 682 4350 467 106 173 882 268 1174 77 7 596 64 3539 1125 7263 795 195 249 1313 375 1774 44556 95187 262022 6 27737 18649 3425 7907 354030 0 2276 64341 1765 16733 6676 4087 40749 3601 3727 9045 12083 5498 27936 262 945
BARRIO LOGAN 00920098010000 9 0 142 9 27 5 101 0 0 0 45 19 60 9 0 120 9 15 0 14 0 0 0 4 4 5 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 12 5 87 0 0 0 41 15 55 0 0 6 0 27 5 98 0 0 0 45 19 60 1373 80 1035 0 48 50 0 0 953 0 0 91 12 4 11 0 22 0 0 0 11 11 49 0 8
CARMEL MOUNTAIN RANCH SABRE SPRINGS 00920098021000 0 0 0 0 114 21 96 0 0 0 6 0 24 0 0 0 0 85 12 54 0 0 0 6 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29 9 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24 0 0 0 0 0 0 0 0 0 0 0 0 24 279 601 2011 0 47 16 19 31 2754 0 0 174 0 77 44 74 251 10 10 75 64 21 46 0 7
CARMEL VALLEY SORRENTO HILLS 00920098031000 0 0 0 0 208 11 248 21 0 0 24 0 0 0 0 0 0 197 11 194 17 0 0 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 54 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 44 4 0 0 0 0 0 43 568 3671 0 95 83 0 41 4639 0 24 214 0 51 16 23 290 12 27 107 78 6 113 0 5
CENTRE CITY 00920098040000 10 0 21 0 29 34 112 10 9 64 22 25 92 10 0 21 0 13 0 72 10 9 17 4 0 52 0 0 0 0 0 34 0 0 0 35 18 0 24 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 16 0 33 0 0 0 0 25 16 0 0 0 0 21 34 44 0 9 0 4 25 52 198 3027 5053 0 502 539 40 127 3069 0 13 1234 62 567 481 92 1197 59 27 115 373 71 585 8 32
CLAIREMONT MESA 00920098051000 0 0 12 0 1271 145 907 241 12 55 124 65 88 0 0 0 0 1145 114 575 234 6 55 104 53 67 0 0 12 0 13 10 54 0 0 0 0 0 0 0 0 0 0 0 10 22 0 0 0 0 0 0 0 0 0 0 79 6 245 7 6 0 5 0 0 0 0 0 0 34 5 11 0 0 0 15 12 21 0 0 0 0 197 18 70 38 0 4 31 38 21 598 8490 18545 0 3173 1306 35 505 26290 0 220 5883 91 943 487 186 3195 501 607 864 1490 854 3054 14 102
COLLEGE AREA 00920098060000 0 0 0 0 810 172 1822 37 12 55 23 7 0 0 0 0 0 689 146 1603 37 12 31 18 0 0 0 0 0 0 33 0 66 0 0 24 0 0 0 0 0 0 0 7 0 14 0 0 0 5 0 0 0 0 0 0 29 26 93 0 0 0 0 7 0 0 0 0 0 52 0 46 0 0 0 0 0 0 0 0 0 0 101 7 84 0 0 0 5 0 0 83 965 6510 0 716 422 0 57 6683 0 71 1615 20 209 32 26 375 19 34 76 136 149 719 7 7
GREATER GOLDEN HILL 00920098070000 0 0 12 0 115 51 399 45 0 69 54 55 188 0 0 12 0 58 21 138 29 0 28 13 11 66 0 0 0 0 15 0 55 0 0 21 0 6 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 52 3 0 0 0 3 0 0 0 0 0 35 30 154 13 0 20 41 35 110 0 0 0 0 79 43 239 13 0 28 54 38 153 193 1587 4912 0 239 207 38 175 5426 0 5 665 78 396 194 128 609 45 23 114 120 52 238 0 9
GREATER NORTH PARK 00920098080000 0 0 4 14 264 112 387 210 24 24 50 36 91 0 0 4 14 196 85 202 170 7 17 45 3 71 0 0 0 0 3 0 75 11 17 0 0 11 11 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 14 63 7 0 0 0 22 0 0 0 0 0 65 13 40 22 0 7 5 0 9 0 0 0 0 103 18 103 22 7 17 20 3 12 921 4957 11108 0 1173 826 241 696 14583 0 138 3823 141 1502 501 369 1936 122 99 369 436 295 1155 12 27
KEARNY MESA 00920098091000 0 0 0 0 28 11 0 0 0 0 0 10 0 0 0 0 0 28 11 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 81 151 0 36 81 0 18 248 0 14 181 0 0 0 0 31 6 27 5 31 0 49 0 0
LA JOLLA 00920098101000 0 0 0 0 284 9 697 43 0 7 4 0 0 0 0 0 0 272 9 637 37 0 7 4 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 5 0 48 0 0 0 0 0 0 0 0 0 0 7 0 0 6 0 0 0 0 0 0 0 0 0 37 0 51 11 0 0 0 0 0 29 2144 6746 0 1814 953 0 66 9319 0 179 3790 19 46 37 15 694 45 167 442 473 295 1873 63 34
LINDA VISTA 00920098111000 18 0 0 0 854 150 1600 185 8 14 57 13 253 11 0 0 0 610 78 835 114 0 0 33 5 85 0 0 0 0 34 44 134 26 0 0 0 0 31 0 0 0 0 18 0 9 0 0 0 0 0 8 7 0 0 0 105 17 451 16 8 6 0 0 29 0 0 0 0 87 11 171 29 0 8 24 8 100 0 0 0 0 208 11 246 45 0 8 35 8 126 678 2697 9743 0 834 586 38 195 12286 0 55 2097 22 415 154 140 1087 115 106 294 385 80 924 8 51
MID CITY 00920098120000 11 0 15 7 1315 428 3152 501 79 142 329 147 669 11 0 15 7 663 198 1010 363 48 61 133 74 332 0 0 0 0 198 120 714 40 5 37 0 18 122 0 0 0 0 10 12 25 0 0 18 12 0 0 0 0 0 0 263 63 969 25 0 0 52 25 75 0 0 0 0 181 35 434 73 26 26 132 30 140 0 0 0 0 356 70 738 131 26 59 214 60 273 1804 9893 30785 0 2919 2041 221 1222 40013 0 219 8071 265 2513 1071 573 3945 238 235 671 954 573 3080 44 91
MID CITY (CITY HEIGHTS) 00920098120001 0 0 0 0 549 198 1878 213 35 95 230 126 512 0 0 0 0 188 82 452 132 23 22 67 65 253 0 0 0 0 86 76 412 29 5 37 0 6 96 0 0 0 0 10 0 8 0 0 18 0 0 0 0 0 0 0 143 33 663 0 0 0 44 25 32 0 0 0 0 122 7 343 52 7 18 119 30 131 0 0 0 0 250 19 545 97 7 33 167 51 244 997 4376 16005 0 784 769 110 546 20047 0 111 2589 122 1234 528 307 1826 93 70 212 294 180 884 23 44
MID CITY (EASTERN AREA) 00920098120002 0 0 15 7 472 153 806 128 44 8 37 12 98 0 0 15 7 256 48 339 102 25 0 17 0 44 0 0 0 0 80 44 252 11 0 0 0 12 26 0 0 0 0 0 12 0 0 0 0 12 0 0 0 0 0 0 89 21 192 10 0 0 8 0 19 0 0 0 0 47 28 23 5 19 8 0 0 9 0 0 0 0 63 51 108 5 19 8 0 0 22 485 2763 7498 0 1331 664 57 335 10083 0 33 3046 57 539 271 134 1036 114 102 276 357 199 1342 16 19
MID CITY (KENSINGTON TALMADGE) 00920098120003 0 0 0 0 152 29 273 106 0 24 27 0 32 0 0 0 0 121 29 135 82 0 24 27 0 20 0 0 0 0 15 0 36 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 4 0 54 8 0 0 0 0 12 0 0 0 0 12 0 36 16 0 0 0 0 0 0 0 0 0 35 0 36 19 0 3 12 0 7 87 1160 3408 0 536 385 10 105 4713 0 49 1481 21 199 118 23 491 15 52 84 161 126 541 0 19
MID CITY (NORMAL HEIGHTS) 00920098120004 11 0 0 0 142 48 195 54 0 15 35 9 27 11 0 0 0 98 39 84 47 0 15 22 9 15 0 0 0 0 17 0 14 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 27 9 60 7 0 0 0 0 12 0 0 0 0 0 0 32 0 0 0 13 0 0 0 0 0 0 8 0 49 10 0 15 35 9 0 235 1594 3874 0 268 223 44 236 5170 0 26 955 65 541 154 109 592 16 11 99 142 68 313 5 9
MIDWAY PACIFIC HIGHWAY CORRIDOR 00920098130000 0 0 20 0 32 4 47 25 5 24 14 5 12 0 0 0 0 9 4 22 6 5 24 9 5 12 0 0 14 0 0 0 12 15 0 0 0 0 0 0 0 6 0 4 0 0 4 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 4 0 13 0 0 0 5 0 0 0 0 0 0 12 0 18 0 5 0 14 0 6 550 261 348 0 154 96 99 32 999 0 11 381 0 156 5 25 82 0 0 13 6 34 137 0 0
MIRA MESA 00920098141000 9 0 9 0 1196 189 1243 386 0 34 139 36 78 0 0 9 0 718 89 614 263 0 23 114 36 58 9 0 0 0 44 13 13 0 0 7 10 0 8 0 0 0 0 15 0 0 7 0 0 0 0 0 0 0 0 0 386 87 593 100 0 4 8 0 12 0 0 0 0 33 0 23 16 0 0 7 0 0 0 0 0 0 82 6 83 47 0 7 12 0 7 1476 5867 13953 0 504 502 92 465 19760 0 64 1477 95 1259 395 321 2993 266 151 439 383 151 432 0 15
MISSION BEACH 00920098151000 0 0 0 0 95 0 47 0 13 2 0 3 4 0 0 0 0 95 0 24 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 4 0 0 0 0 0 0 8 0 13 0 0 0 4 60 357 2632 0 169 47 0 35 2052 0 9 142 15 54 14 6 182 9 10 42 60 11 167 0 0
MISSION VALLEY 00920098161000 0 0 0 0 67 10 47 27 12 0 0 0 9 0 0 0 0 56 10 39 20 12 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 7 0 0 0 0 0 0 0 0 0 13 0 14 7 0 0 0 0 0 210 834 2313 0 171 172 21 74 3473 0 23 388 28 191 44 95 253 4 20 100 135 41 185 6 0
NAVAJO 00920098171000 0 0 0 0 890 147 955 133 16 13 61 28 36 0 0 0 0 836 147 755 120 16 13 61 28 36 0 0 0 0 31 0 16 5 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0 23 0 140 0 0 0 0 0 0 0 0 0 0 0 0 30 8 0 0 0 0 0 0 0 0 0 96 0 65 18 0 0 0 0 0 365 5450 11092 0 2401 1122 19 208 17212 0 209 3926 29 329 176 78 1899 218 387 757 1328 466 2554 0 47
OCEAN BEACH 00920098180000 0 0 0 0 112 45 127 54 0 0 34 0 12 0 0 0 0 98 45 119 54 0 0 26 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 8 0 0 0 8 0 0 0 0 0 0 23 5 24 0 0 0 8 0 0 283 1301 4303 0 256 142 0 85 4279 0 21 622 31 383 69 30 585 0 13 74 125 19 314 13 7
OLD SAN DIEGO 00920098190000 0 0 0 0 12 8 20 9 0 0 0 0 0 0 0 0 0 12 8 20 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 12 0 0 0 0 0 0 0 102 194 0 7 6 0 0 284 0 5 49 8 13 0 0 56 0 0 0 25 0 12 0 0
OTAY MESA NESTOR OTAY MESA 00920098200000 26 0 20 0 936 439 2346 210 82 41 144 36 176 26 0 9 0 312 187 846 88 41 27 43 15 64 0 0 11 0 54 37 42 35 16 0 0 0 6 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 250 84 705 33 6 6 16 6 35 0 0 0 0 320 131 753 54 19 8 75 15 71 0 0 0 0 467 254 1377 82 61 18 118 30 86 2306 5804 11543 0 710 776 234 532 19370 0 43 1937 104 1170 413 373 2608 414 313 459 394 149 668 6 18
PACIFIC BEACH 00920098211000 0 0 0 0 389 92 286 191 5 45 58 6 14 0 0 0 0 350 68 229 159 5 38 26 6 5 0 0 0 0 7 0 17 4 0 7 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 14 14 29 12 0 0 0 0 0 0 0 0 0 18 10 8 16 0 0 32 0 9 0 0 0 0 18 10 53 37 0 0 41 0 9 640 3009 12640 0 1190 740 8 206 13558 0 59 2970 41 539 201 87 1186 71 136 373 418 213 1141 18 40
PENINSULA 00920098220000 0 0 37 0 653 148 689 59 27 9 43 10 27 0 0 10 0 630 148 627 59 27 9 28 10 3 0 0 17 0 0 0 11 0 0 0 0 0 0 0 0 10 0 3 0 3 0 0 0 9 0 0 0 0 0 0 0 0 48 0 0 0 0 0 24 0 0 0 0 20 0 0 0 0 0 6 0 0 0 0 0 0 79 16 37 0 0 0 19 0 3 808 3480 8238 0 1648 988 147 352 12073 0 162 3480 95 601 160 102 1425 57 255 368 630 404 1441 9 95
RANCHO BERNARDO 00920098231000 0 0 0 0 480 45 614 14 0 0 24 10 16 0 0 0 0 434 45 533 14 0 0 24 10 9 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 32 0 63 0 0 0 0 0 7 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 33 0 35 0 0 0 0 0 0 287 2824 5812 0 2645 1684 19 229 9652 0 272 5238 18 242 89 33 1118 113 210 392 519 367 2740 18 111
RANCHO PENASQUITOS 00920098241000 0 0 0 0 1043 121 908 164 21 27 64 15 26 0 0 0 0 679 99 565 146 14 24 54 15 26 0 0 0 0 30 7 17 0 0 0 10 0 0 0 0 0 0 9 8 0 0 0 0 0 0 0 0 0 0 0 296 7 308 10 7 3 0 0 0 0 0 0 0 29 0 18 8 0 0 0 0 0 0 0 0 0 131 17 72 26 7 0 0 0 0 857 3893 9235 0 428 283 57 272 14135 0 35 916 54 424 129 187 2486 147 99 354 230 88 400 15 15
SAN YSIDRO TIJUANA RIVER VALLEY 00920098250000 0 0 0 6 389 104 1245 57 16 0 92 26 213 0 0 0 0 142 33 472 8 0 0 18 0 87 0 0 0 0 7 0 36 0 9 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 38 0 70 0 0 0 9 0 8 0 0 0 6 191 71 667 49 7 0 65 26 118 0 0 0 6 309 95 1123 57 7 0 83 26 193 174 880 5903 0 199 460 7 82 7944 0 0 911 18 172 76 79 418 48 0 39 62 23 214 0 12
SCRIPPS MIRAMAR RANCH MIRAMAR RANCH NORTH 00920098261000 0 0 8 0 254 17 432 25 1 0 6 0 7 0 0 8 0 185 17 391 25 1 0 6 0 0 0 0 0 0 12 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 49 0 33 0 0 0 0 0 7 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 42 0 12 0 1 0 0 0 0 384 1802 3653 0 200 107 41 157 5692 0 12 314 8 147 111 109 1069 78 37 145 203 78 181 0 5
SERRA MESA 00920098271000 0 0 0 0 227 52 302 93 6 7 32 0 39 0 0 0 0 145 26 190 75 0 7 24 0 28 0 0 0 0 7 0 23 12 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 44 12 63 0 0 0 0 0 11 0 0 0 0 22 14 26 6 6 0 8 0 0 0 0 0 0 22 21 78 6 6 0 8 0 11 734 1928 3199 0 520 249 57 203 5648 0 38 889 16 533 86 100 584 168 96 186 331 95 468 0 26
SKYLINE PARADISE HILLS 00920098280000 0 0 41 0 933 270 1896 185 71 75 192 69 201 0 0 8 0 244 46 397 59 7 26 96 17 37 0 0 18 0 149 81 451 20 30 30 14 26 85 0 0 0 0 14 0 13 5 0 0 0 5 6 0 0 15 0 360 129 715 67 28 19 47 5 36 0 0 0 0 166 14 320 34 6 0 35 16 37 0 0 0 0 200 19 515 57 6 0 54 24 82 3449 6835 11111 0 808 826 335 713 20606 0 54 1998 95 1427 502 353 3612 410 194 425 377 209 778 0 28
SKYLINE PARADISE HILLS (NORTH BAY TERRACES) 00920098280001 0 0 5 0 258 82 500 41 9 8 56 8 70 0 0 0 0 46 0 66 10 0 0 7 8 13 0 0 0 0 46 26 131 5 9 0 0 0 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 139 56 273 22 0 8 35 0 13 0 0 0 0 27 0 30 4 0 0 14 0 13 0 0 0 0 36 0 62 9 0 0 14 8 21 826 1624 2799 0 118 234 95 109 5069 0 16 424 8 231 165 99 912 110 37 75 91 12 114 0 13
SKYLINE PARADISE HILLS (PARADISE HILLS) 00920098280002 0 0 8 0 250 21 409 66 15 16 59 28 29 0 0 8 0 76 4 95 24 0 16 46 9 11 0 0 0 0 28 0 52 0 0 0 0 0 0 0 0 0 0 0 0 7 5 0 0 0 5 0 0 0 0 0 90 17 140 24 9 0 6 5 12 0 0 0 0 56 0 115 13 6 0 7 9 6 0 0 0 0 68 4 138 24 6 0 18 9 24 868 1680 2697 0 323 288 41 187 5019 0 25 802 19 322 93 95 833 117 102 92 122 123 290 0 7
SKYLINE PARADISE HILLS (SKYLINE LOMITA JAMACHA) 00920098280003 0 0 0 0 214 65 581 44 7 8 63 14 77 0 0 0 0 66 17 155 18 0 0 29 0 13 0 0 0 0 57 25 225 15 7 8 14 7 42 0 0 0 0 14 0 6 0 0 0 0 0 6 0 0 0 0 21 16 70 4 0 0 6 0 6 0 0 0 0 56 7 125 7 0 0 14 7 10 0 0 0 0 63 0 238 14 0 0 22 7 29 361 1634 2806 0 205 133 43 176 4655 0 13 434 41 301 85 33 892 89 55 147 130 36 219 0 0
SKYLINE PARADISE HILLS (SOUTH BAY TERRACES) 00920098280004 0 0 28 0 211 102 406 34 40 43 14 19 25 0 0 0 0 56 25 81 7 7 10 14 0 0 0 0 18 0 18 30 43 0 14 22 0 19 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 110 40 232 17 19 11 0 0 5 0 0 0 0 27 7 50 10 0 0 0 0 8 0 0 0 0 33 15 77 10 0 0 0 0 8 1394 1897 2809 0 162 171 156 241 5863 0 0 338 27 573 159 126 975 94 0 111 34 38 155 0 8
SOUTHEAST SAN DIEGO 00920098290000 0 0 13 11 1166 569 3551 255 76 211 533 188 860 0 0 0 0 236 127 487 39 11 35 131 16 225 0 0 13 0 305 132 1164 89 23 66 25 46 156 0 0 0 0 3 0 14 0 0 0 0 0 0 0 0 0 0 142 27 564 7 0 15 28 40 32 0 0 0 11 480 283 1322 120 42 95 349 86 447 0 0 0 11 692 390 1779 152 47 99 480 104 622 727 5016 23074 0 1323 1445 77 261 29322 0 50 3978 77 700 433 131 2127 163 137 511 831 225 1270 15 30
SOUTHEAST SAN DIEGO (ALTA VISTA) 00920098290001 0 0 0 0 65 0 104 7 0 0 15 7 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 44 0 70 7 0 0 15 0 0 0 0 0 0 21 0 19 0 0 0 0 0 0 0 0 0 0 21 0 27 0 0 0 0 0 0 76 291 516 0 38 51 8 11 884 0 10 89 0 65 14 7 147 16 15 0 23 14 42 0 7
SOUTHEAST SAN DIEGO (CHOLLAS VIEW) 00920098290002 0 0 0 0 58 38 306 0 0 6 0 28 6 0 0 0 0 11 0 44 0 0 0 0 0 0 0 0 0 0 30 21 105 0 0 0 0 28 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 8 8 97 0 0 0 0 0 0 0 0 0 0 9 9 54 0 0 6 0 0 6 0 0 0 0 9 9 90 0 0 6 0 0 6 15 275 1001 0 87 69 0 11 1581 0 0 112 17 41 0 14 128 0 0 27 27 24 95 0 0
SOUTHEAST SAN DIEGO (EMERALD HILLS) 00920098290003 0 0 0 0 50 16 159 6 0 9 5 0 21 0 0 0 0 0 11 6 0 0 4 0 0 0 0 0 0 0 17 5 127 6 0 5 0 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 7 0 0 0 0 0 0 0 0 0 0 18 0 19 0 0 0 5 0 0 0 0 0 0 18 0 47 0 0 4 5 0 0 50 393 770 0 86 36 0 28 1197 0 5 153 0 31 45 21 157 31 20 58 63 25 61 0 0
SOUTHEAST SAN DIEGO (ENCANTO) 00920098290004 0 0 0 0 148 23 289 49 11 13 74 0 46 0 0 0 0 46 16 43 12 11 13 16 0 22 0 0 0 0 59 7 61 9 0 0 11 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 62 0 0 0 13 0 0 0 0 0 0 35 0 123 28 0 0 34 0 7 0 0 0 0 74 7 146 33 5 0 50 0 13 65 790 1867 0 143 155 23 87 2722 0 7 317 0 68 114 44 379 9 10 35 183 25 154 0 6
SOUTHEAST SAN DIEGO (GRANT HILL) 00920098290005 0 0 0 0 31 34 174 0 6 8 102 29 91 0 0 0 0 7 5 63 0 0 0 22 0 11 0 0 0 0 0 0 10 0 0 8 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24 29 101 0 6 0 80 29 76 0 0 0 0 31 34 164 0 6 0 102 29 81 0 124 1625 0 50 80 0 4 1662 0 0 195 0 12 12 7 46 9 0 19 23 0 50 0 0
SOUTHEAST SAN DIEGO (LINCOLN PARK) 00920098290006 0 0 13 0 76 51 224 23 0 42 16 0 43 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 33 45 122 23 0 36 0 0 37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 6 41 0 0 6 0 0 0 0 0 0 0 37 0 61 0 0 0 16 0 6 0 0 0 0 37 0 61 0 0 0 16 0 6 41 497 1294 0 122 75 9 20 2315 0 0 305 0 163 54 0 151 7 8 33 83 24 116 0 0
SOUTHEAST SAN DIEGO (LOGAN HEIGHTS) 00920098290007 0 0 0 0 76 41 263 9 6 17 51 11 90 0 0 0 0 20 21 52 0 0 0 34 0 33 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 50 20 190 9 6 17 17 11 57 0 0 0 0 70 38 242 9 6 17 51 11 90 18 88 1612 0 34 136 0 7 1740 0 0 253 10 0 12 0 27 9 5 14 25 0 27 0 0
SOUTHEAST SAN DIEGO (MEMORIAL) 00920098290008 0 0 0 11 89 45 282 26 0 19 37 10 114 0 0 0 0 26 0 27 0 0 0 0 0 12 0 0 0 0 21 0 42 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 9 0 0 0 0 0 0 0 0 0 11 34 45 204 6 0 19 37 10 102 0 0 0 11 60 45 231 6 0 19 37 10 114 12 168 2097 0 108 149 11 6 2202 0 0 292 0 22 10 0 92 8 0 13 42 13 67 15 0
SOUTHEAST SAN DIEGO (MOUNT HOPE) 00920098290009 0 0 0 0 27 41 202 9 0 0 11 6 52 0 0 0 0 8 0 24 0 0 0 0 0 12 0 0 0 0 0 8 42 0 0 0 0 0 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 52 0 0 0 0 0 0 0 0 0 0 19 23 84 9 0 0 11 6 6 0 0 0 0 27 23 98 9 0 0 11 6 41 29 193 1066 0 86 22 0 21 1401 0 0 154 0 28 14 0 58 21 19 41 30 14 75 0 0
SOUTHEAST SAN DIEGO (MOUNTAIN VIEW) 00920098290010 0 0 0 0 78 102 399 21 25 12 20 29 85 0 0 0 0 17