P124A_P124B
AREA NAME AREA CODE P124A001 P124A002 P124A003 P124A004 P124A005 P124A006 P124A007 P124A008 P124A009 P124A010 P124A011 P124A012 P124A013 P124A014 P124A015 P124A016 P124A017 P124A018 P124A019 P124A020 P124A021 P124A022 P124A023 P124A024 P124A025 P124A026 P124A027 P124A028 P124A029 P124A030 P124A031 P124A032 P124A033 P124A034 P124A035 P124A036 P124A037 P124A038 P124A039 P124A040 P124A041 P124A042 P124A043 P124A044 P124A045 P124A046 P124A047 P124A048 P124A049 P124A050 P124A051 P124A052 P124A053 P124A054 P124A055 P124A056 P124A057 P124A058 P124A059 P124A060 P124B001 P124B002 P124B003 P124B004 P124B005 P124B006 P124B007 P124B008 P124B009 P124B010 P124B011 P124B012 P124B013 P124B014 P124B015 P124B016 P124B017 P124B018 P124B019 P124B020 P124B021 P124B022 P124B023 P124B024 P124B025 P124B026 P124B027 P124B028 P124B029 P124B030 P124B031 P124B032 P124B033 P124B034 P124B035 P124B036 P124B037 P124B038 P124B039 P124B040 P124B041 P124B042 P124B043 P124B044 P124B045 P124B046 P124B047 P124B048 P124B049 P124B050 P124B051 P124B052 P124B053 P124B054 P124B055 P124B056 P124B057 P124B058 P124B059 P124B060
SAN DIEGO CITY 00920098000000 15833 27740 12052 82504 829 2185 346 5008 1760 7875 1024 10373 1746 3356 1932 4869 236 436 119 588 620 2364 648 1464 134 275 108 499 12 36 33 82 26 146 7 139 2500 7466 3218 5194 114 346 83 768 238 1177 294 918 2314 4492 3007 2955 402 482 250 775 403 1296 650 934 637 1071 1116 1548 195 219 127 297 1154 1485 1170 658 264 142 245 216 54 120 45 119 735 1584 1202 245 0 24 13 40 0 5 9 8 13 53 37 8 223 860 547 278 2 182 7 47 189 484 235 99 451 949 1351 270 121 132 202 128 414 1184 1188 179
BARRIO LOGAN 00920098010000 0 6 19 67 0 0 0 16 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 17 50 27 19 3 0 0 8 0 21 3 23 11 0 17 0 0 0 0 0 19 27 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 4 35 19 16 0 4 13 23 21 65 51 13
CARMEL MOUNTAIN RANCH SABRE SPRINGS 00920098021000 346 272 161 792 8 24 0 21 18 29 0 47 12 24 0 6 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 42 106 44 70 0 0 14 0 0 7 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 9 15 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CARMEL VALLEY SORRENTO HILLS 00920098031000 345 526 189 990 20 18 0 61 58 150 12 115 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 53 141 29 80 8 5 0 0 0 0 0 7 0 9 0 24 0 0 0 0 0 0 0 0 0 7 0 11 0 0 0 11 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CENTRE CITY 00920098040000 30 25 32 549 0 0 0 21 35 38 8 56 0 0 0 32 0 0 0 0 0 0 0 18 10 0 0 11 0 0 0 0 10 0 0 0 0 7 0 28 0 0 0 0 0 11 0 11 13 31 0 22 0 12 0 33 11 24 10 23 8 28 11 7 13 0 6 0 20 29 0 13 0 0 0 0 0 0 0 0 21 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 6 0 0 0 0 10 0 0 0 0 12 0 0
CLAIREMONT MESA 00920098051000 1510 2587 1029 9312 81 311 33 487 171 794 93 1500 17 8 11 97 6 3 0 7 8 42 9 20 0 13 23 63 6 16 0 16 0 55 0 6 102 243 118 383 17 17 0 41 7 56 0 83 131 124 22 176 21 15 7 31 9 59 20 24 14 57 63 160 11 7 0 0 93 68 70 9 0 0 0 0 0 0 0 4 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 3 40 0 0 0 0 0 9 12 5 0 0 0 0 7 0 0 0 0 0 0 17 0 0
COLLEGE AREA 00920098060000 189 246 109 1516 7 39 0 53 9 82 35 259 0 9 0 21 0 0 0 0 10 0 0 0 0 0 6 0 0 0 0 6 3 0 0 0 4 4 0 60 0 0 0 0 0 0 0 0 8 8 9 8 0 0 0 0 0 0 0 5 0 0 0 49 0 0 0 15 0 0 23 18 0 0 0 0 0 0 0 0 9 10 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0
GREATER GOLDEN HILL 00920098070000 112 181 113 554 6 0 8 97 24 120 15 159 70 31 22 73 22 19 0 52 25 53 32 13 6 0 0 8 0 0 0 0 0 0 0 0 31 18 0 19 0 0 0 0 0 8 20 16 102 106 112 99 29 34 30 41 23 65 5 59 24 27 23 22 0 6 0 0 44 65 72 0 0 11 15 8 0 0 0 0 47 41 28 12 0 0 0 0 0 0 0 0 0 0 0 0 0 7 17 0 0 0 0 0 0 15 8 0 43 41 126 33 11 9 8 14 30 60 49 7
GREATER NORTH PARK 00920098080000 702 589 297 3143 104 93 0 308 79 410 71 670 117 111 89 178 9 34 10 24 14 155 9 19 23 35 15 24 6 0 0 8 0 7 0 5 62 76 11 182 0 22 0 26 7 10 0 51 127 120 98 125 10 23 0 27 29 72 37 29 7 59 52 69 21 23 0 21 155 80 50 64 10 0 0 0 0 0 0 0 25 113 35 8 0 0 0 12 0 0 0 0 0 0 0 0 0 23 0 0 0 13 0 0 8 36 14 0 0 17 26 13 0 0 5 0 11 58 51 22
KEARNY MESA 00920098091000 0 14 7 137 0 0 0 5 0 5 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LA JOLLA 00920098101000 369 1125 325 4470 7 78 6 179 34 218 19 356 0 0 0 16 0 0 0 0 0 8 0 0 7 0 0 0 0 6 0 0 0 0 0 0 10 100 9 61 0 0 0 9 0 0 0 7 0 17 22 15 0 0 0 0 6 0 0 0 0 37 0 78 0 0 0 8 6 21 0 9 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 6 0 0 0 0 4 15 0 0 0 0 0 7 0 0
LINDA VISTA 00920098111000 514 757 311 2332 6 57 8 203 67 148 70 372 7 58 65 128 0 10 0 15 0 18 0 46 0 16 0 17 0 6 0 0 0 0 0 0 93 258 124 237 0 46 6 43 6 53 12 54 97 120 54 73 0 36 6 9 0 27 16 51 0 16 19 34 0 24 15 0 54 24 29 24 5 0 12 7 0 0 0 14 13 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 49 85 119 24 0 26 0 0 18 60 48 0 0 20 31 10 0 0 0 13 24 28 8 0
MID CITY 00920098120000 1593 1603 950 6907 143 158 28 639 312 942 95 1096 509 480 302 702 112 119 46 143 219 715 161 346 33 57 0 63 0 0 17 29 13 22 0 32 238 554 355 401 44 75 10 170 85 185 49 57 361 417 362 370 125 60 52 140 119 197 31 117 169 133 239 234 62 33 31 72 370 370 335 117 107 33 41 40 39 63 33 33 333 474 505 83 0 15 0 0 0 0 0 0 0 16 32 0 51 467 236 48 2 51 7 12 87 149 70 43 97 96 216 14 33 21 35 6 52 152 183 10
MID CITY (CITY HEIGHTS) 00920098120001 673 645 395 1912 80 58 18 263 172 413 61 353 347 242 158 282 78 68 46 105 130 489 104 242 18 10 0 22 0 0 17 0 0 8 0 18 149 363 260 185 44 44 10 141 77 88 33 50 266 321 300 184 112 35 52 123 83 136 22 82 94 88 201 102 55 24 31 24 228 210 225 53 60 33 25 30 14 43 20 33 286 404 367 49 0 15 0 0 0 0 0 0 0 10 26 0 21 372 224 48 0 29 7 12 60 126 70 31 69 65 156 0 33 13 23 6 37 117 159 6
MID CITY (EASTERN AREA) 00920098120002 446 592 281 2539 24 64 10 217 47 179 14 359 78 214 88 355 27 41 0 5 51 159 48 86 0 28 0 30 0 0 0 7 2 6 0 5 51 98 45 132 0 15 0 29 0 90 16 4 53 83 18 106 13 0 0 17 13 32 9 14 13 26 19 77 0 0 0 19 40 62 65 36 38 0 16 10 17 20 0 0 47 70 81 34 0 0 0 0 0 0 0 0 0 6 6 0 8 62 0 0 2 13 0 0 11 11 0 0 28 0 15 14 0 8 7 0 15 26 7 4
MID CITY (KENSINGTON TALMADGE) 00920098120003 208 183 125 1468 24 12 0 74 55 111 20 217 14 24 0 21 0 0 0 17 14 15 0 0 6 19 0 7 0 0 0 5 11 0 0 5 24 42 0 73 0 16 0 0 0 0 0 0 27 0 13 25 0 0 0 0 0 14 0 21 0 3 19 34 0 0 0 9 9 0 16 5 9 0 0 0 8 0 13 0 0 0 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 6 0 12 0 31 13 0 0 0 0 0 0 9 0 0
MID CITY (NORMAL HEIGHTS) 00920098120004 266 183 149 988 15 24 0 85 38 239 0 167 70 0 56 44 7 10 0 16 24 52 9 18 9 0 0 4 0 0 0 17 0 8 0 4 14 51 50 11 0 0 0 0 8 7 0 3 15 13 31 55 0 25 0 0 23 15 0 0 62 16 0 21 7 9 0 20 93 98 29 23 0 0 0 0 0 0 0 0 0 0 33 0 0 0 0 0 0 0 0 0 0 0 0 0 22 23 12 0 0 9 0 0 16 6 0 0 0 0 32 0 0 0 5 0 0 0 17 0
MIDWAY PACIFIC HIGHWAY CORRIDOR 00920098130000 158 94 75 161 9 0 10 15 0 11 0 13 29 41 42 28 0 0 0 0 0 0 5 0 0 5 7 6 0 0 0 0 0 0 0 0 32 6 31 0 0 0 0 0 0 8 0 0 11 0 6 7 0 6 0 0 0 0 6 6 7 0 0 14 0 0 0 0 0 0 0 0 15 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MIRA MESA 00920098141000 1231 2000 735 3669 56 165 24 289 67 569 61 368 80 98 89 227 0 10 10 20 0 48 13 25 29 17 0 19 0 0 9 0 0 0 0 7 380 914 380 712 0 45 24 127 19 145 11 176 46 139 57 109 11 8 0 22 0 31 3 18 28 23 8 39 0 12 0 7 11 30 0 29 11 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 48 33 0 0 0 0 8 7 33 0 0 0 13 0 11 0 0 0 0 0 0 0 0
MISSION BEACH 00920098151000 39 63 0 530 8 0 0 41 12 14 0 50 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 9 0 0 0 0 0 0 0 0 0 7 0 10 0 0 0 0 0 7 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0
MISSION VALLEY 00920098161000 67 43 5 899 10 17 0 79 6 30 0 121 5 9 0 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 19 0 0 0 20 0 0 0 0 0 0 0 24 0 6 0 20 0 16 0 0 7 6 0 13 0 0 0 0 0 0 0 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NAVAJO 00920098171000 761 2137 711 7748 16 99 44 238 105 451 49 688 28 82 13 105 0 0 0 0 3 18 6 8 0 22 0 39 0 0 0 0 0 0 7 0 12 87 29 163 0 28 0 16 0 30 0 42 34 38 24 44 0 6 0 30 0 0 3 13 5 19 7 103 0 18 0 9 20 35 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 4 0 0 13 0 0 4 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0
OCEAN BEACH 00920098180000 269 109 60 919 33 115 10 120 36 133 27 150 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 7 0 0 0 0 0 0 0 0 0 0 0 7 0 29 0 0 0 0 0 9 0 5 0 23 0 36 12 0 0 0 26 31 32 17 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0
OLD SAN DIEGO 00920098190000 17 23 5 61 0 7 0 7 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 7 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
OTAY MESA NESTOR OTAY MESA 00920098200000 735 1764 713 2721 61 133 21 146 93 363 55 229 111 179 74 158 0 7 0 10 25 87 41 7 0 15 19 50 0 0 0 0 0 10 0 10 175 1044 337 495 0 32 0 96 24 145 4 44 336 916 439 383 25 44 17 82 25 184 70 94 44 66 74 75 4 11 0 15 45 86 66 25 8 20 30 0 0 6 0 8 21 41 9 0 0 0 0 0 0 0 0 0 0 0 0 8 7 20 6 40 0 22 0 0 18 23 20 0 43 110 133 28 9 8 0 0 35 138 74 13
PACIFIC BEACH 00920098211000 393 718 398 3552 35 39 0 406 53 350 0 558 11 43 16 7 0 0 0 0 0 0 0 5 0 5 0 5 0 0 0 5 0 0 0 8 0 21 0 42 0 0 0 0 0 8 0 13 0 80 21 9 18 9 0 26 0 18 19 10 29 27 0 100 0 0 0 21 18 57 0 80 0 11 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 34 19 0 0 22 0 0 0 9 0 0
PENINSULA 00920098220000 751 1143 398 4748 28 159 0 245 105 390 43 657 0 8 0 70 8 5 0 0 0 16 0 14 9 8 0 24 0 0 0 0 0 15 0 12 47 18 0 40 0 0 0 0 0 18 0 0 20 46 9 60 0 0 0 0 0 5 0 13 16 26 0 53 6 0 0 6 32 33 28 24 0 0 7 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 33 6 0 8 0 0 0 0 0 15 0 0
RANCHO BERNARDO 00920098231000 405 1392 502 6547 0 80 0 126 34 280 17 362 5 18 0 31 0 0 0 0 0 10 0 0 0 0 0 6 0 0 0 0 0 0 0 7 78 130 47 121 0 0 0 8 0 0 0 0 0 0 18 42 0 10 0 24 0 0 0 5 29 47 0 53 0 7 0 0 9 18 8 30 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 30 0 16 0 0 0 0 0 8 0 12 0 0 0 0 0 0 0 0 0 0 0 0
RANCHO PENASQUITOS 00920098241000 1216 2480 998 2592 30 109 30 182 91 384 61 165 60 96 23 21 0 11 0 12 0 51 12 0 11 14 13 7 0 0 7 0 0 0 0 0 250 855 260 289 5 17 0 61 5 109 44 63 23 68 27 40 8 11 0 0 9 34 6 0 19 26 48 23 0 0 0 26 20 28 17 0 0 0 0 0 0 0 0 0 11 11 8 12 0 0 0 0 0 0 0 0 4 0 0 0 19 0 0 10 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 10 0
SAN YSIDRO TIJUANA RIVER VALLEY 00920098250000 206 409 242 381 8 26 7 57 69 174 36 151 0 28 14 74 0 0 10 0 0 34 23 6 0 0 0 0 0 0 0 0 0 0 0 6 8 94 11 85 0 9 0 0 0 32 20 0 231 425 310 334 10 23 22 37 35 166 154 89 52 96 106 30 11 18 12 0 66 98 63 13 5 0 0 0 0 6 0 0 19 55 13 0 0 0 7 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27 185 138 63 18 0 8 0 63 220 219 45
SCRIPPS MIRAMAR RANCH MIRAMAR RANCH NORTH 00920098261000 497 893 583 1611 8 23 20 93 21 149 10 95 12 38 20 50 0 0 0 0 0 7 0 5 0 0 0 13 0 0 0 0 0 7 0 0 37 116 49 45 0 0 0 0 0 9 0 0 0 19 0 40 0 0 0 0 0 0 0 0 0 7 37 4 0 0 0 0 11 14 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SERRA MESA 00920098271000 376 550 367 1638 12 16 15 82 17 198 29 275 25 102 98 28 0 6 0 6 0 43 10 0 0 0 8 15 0 0 0 0 0 0 0 5 47 65 49 93 0 8 0 7 13 38 12 14 18 32 21 23 6 0 0 0 7 4 0 12 22 30 56 48 0 7 0 7 11 24 15 0 0 6 11 0 0 0 0 0 0 12 0 0 0 0 6 0 0 0 0 0 0 0 0 0 19 0 5 0 0 0 0 18 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0
SKYLINE PARADISE HILLS 00920098280000 965 1343 858 2292 10 82 7 83 56 175 61 272 324 840 422 867 39 91 32 45 77 236 92 201 6 9 0 19 0 8 0 0 0 22 0 0 385 1552 824 808 30 18 20 50 62 177 84 92 216 496 394 211 5 58 37 28 0 103 41 62 17 39 63 18 0 11 8 10 16 57 38 14 12 31 32 12 6 9 0 0 0 110 49 6 0 0 0 7 0 0 0 8 0 0 0 0 11 26 30 0 0 25 0 0 0 16 18 0 9 40 24 6 0 0 0 7 0 19 47 17
SKYLINE PARADISE HILLS (NORTH BAY TERRACES) 00920098280001 94 152 172 256 10 5 0 14 0 8 17 60 32 228 87 228 13 13 11 8 0 48 38 43 0 0 0 0 0 8 0 0 0 0 0 0 173 772 311 292 0 14 0 31 21 71 35 23 47 82 50 29 5 0 18 12 0 23 15 16 0 0 0 0 0 0 0 0 14 8 0 0 12 0 9 6 0 0 0 0 0 55 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 14 0 0 18 0 0 0 0 9 0 0 6 0 0 0 0 0 0 0 0 8 0
SKYLINE PARADISE HILLS (PARADISE HILLS) 00920098280002 280 434 273 894 0 35 0 26 8 86 26 49 72 106 96 99 0 21 0 18 14 23 17 20 0 9 0 13 0 0 0 0 0 6 0 0 49 207 272 181 13 4 0 0 17 18 17 22 26 167 126 75 0 40 8 0 0 43 17 40 17 8 27 6 0 11 8 0 2 10 19 14 0 9 7 0 0 9 0 0 0 15 16 0 0 0 0 0 0 0 0 0 0 0 0 0 5 7 0 0 0 0 0 0 0 16 0 0 9 20 5 6 0 0 0 0 0 8 14 10
SKYLINE PARADISE HILLS (SKYLINE LOMITA JAMACHA) 00920098280003 123 335 140 428 0 20 0 14 15 33 18 96 109 308 176 334 9 44 15 5 33 54 32 102 0 0 0 0 0 0 0 0 0 6 0 0 26 77 71 42 17 0 11 5 0 24 0 27 15 153 131 45 0 18 11 9 0 22 9 6 0 31 36 5 0 0 0 0 0 39 19 0 0 22 16 6 0 0 0 0 0 40 5 6 0 0 0 7 0 0 0 8 0 0 0 0 6 0 7 0 0 7 0 0 0 0 0 0 0 14 19 0 0 0 0 7 0 11 25 7
SKYLINE PARADISE HILLS (SOUTH BAY TERRACES) 00920098280004 468 422 273 714 0 22 7 29 33 48 0 67 111 198 63 206 17 13 6 14 30 111 5 36 6 0 0 6 0 0 0 0 0 10 0 0 137 496 170 293 0 0 9 14 24 64 32 20 128 94 87 62 0 0 0 7 0 15 0 0 0 0 0 7 0 0 0 10 0 0 0 0 0 0 0 0 6 0 0 0 0 0 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0
SOUTHEAST SAN DIEGO 00920098290000 233 702 461 942 64 27 53 178 41 239 100 229 290 861 396 1709 40 100 11 251 230 782 215 717 0 12 7 24 0 0 0 0 0 0 0 19 134 591 297 310 10 20 9 44 10 75 23 80 440 1081 863 505 120 102 72 157 106 216 210 208 45 157 206 62 27 26 55 31 61 221 241 50 91 8 87 136 9 36 12 60 236 639 528 97 0 0 0 0 0 5 9 0 0 11 5 0 11 84 75 45 0 32 0 0 35 77 46 0 185 318 592 53 40 68 126 52 178 375 465 52
SOUTHEAST SAN DIEGO (ALTA VISTA) 00920098290001 9 17 12 43 0 0 0 0 0 10 0 8 10 14 16 32 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 11 119 50 71 0 0 0 8 0 44 6 0 0 22 12 0 0 0 0 0 0 8 8 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SOUTHEAST SAN DIEGO (CHOLLAS VIEW) 00920098290002 0 37 8 0 0 0 0 0 0 7 0 10 0 26 12 92 0 0 8 0 22 100 53 40 0 0 7 0 0 0 0 0 0 0 0 0 0 67 19 9 0 0 0 0 0 0 17 0 12 62 19 44 0 0 6 13 0 5 7 6 0 0 0 10 0 0 0 0 0 10 10 0 9 0 19 13 0 0 0 0 15 37 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 24 14 0 13 0 0 5 9 0 0 11 6 20 9 6 0 0 0 5 9 0 0
SOUTHEAST SAN DIEGO (EMERALD HILLS) 00920098290003 0 23 22 51 0 0 0 0 0 16 0 6 17 105 45 244 7 9 0 21 30 56 13 77 0 0 0 4 0 0 0 0 0 0 0 0 0 0 6 6 0 0 0 0 0 0 0 7 6 21 31 3 0 0 0 0 0 0 0 4 0 0 5 0 0 0 0 0 4 10 6 0 0 0 0 0 0 0 0 0 0 6 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 4 9 5 0 0 0 0 0 0 15 0
SOUTHEAST SAN DIEGO (ENCANTO) 00920098290004 45 182 108 310 11 11 15 51 19 34 0 21 18 109 57 142 9 0 3 24 0 41 15 30 0 9 0 0 0 0 0 0 0 0 0 6 8 17 11 45 0 0 0 8 0 0 0 15 34 114 57 69 0 6 8 0 0 20 9 12 15 10 0 19 0 0 0 12 18 55 10 12 0 0 0 10 0 0 0 0 0 40 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 13 51 0 0 0 8 0 9 27 37 0
SOUTHEAST SAN DIEGO (GRANT HILL) 00920098290005 17 23 34 39 0 0 7 0 0 7 9 7 0 0 8 45 0 7 0 0 0 13 5 37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 9 38 43 60 28 14 7 11 42 0 39 32 15 7 9 35 0 0 0 28 0 9 14 28 0 0 0 0 11 0 0 12 0 0 19 33 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 32 10 0 22 5 23 9 14 47 45 0
SOUTHEAST SAN DIEGO (LINCOLN PARK) 00920098290006 27 16 29 54 0 0 10 11 0 0 0 10 27 83 30 159 24 23 0 19 31 96 22 82 0 0 0 0 0 0 0 0 0 0 0 0 17 24 9 0 10 0 0 0 0 12 0 11 26 72 55 0 0 8 0 11 25 15 23 0 0 0 0 0 9 0 0 0 0 0 9 0 13 0 9 10 9 11 0 19 60 111 157 35 0 0 0 0 0 0 9 0 0 11 0 0 0 0 8 8 0 0 0 0 0 5 8 0 10 18 31 0 12 0 0 0 20 0 29 0
SOUTHEAST SAN DIEGO (LOGAN HEIGHTS) 00920098290007 8 53 42 40 14 0 5 0 0 16 6 26 0 0 0 30 0 0 0 11 8 15 0 14 0 0 0 0 0 0 0 0 0 0 0 13 0 5 9 0 0 0 0 0 0 6 0 0 56 84 68 41 20 23 13 25 5 29 13 29 8 24 33 0 18 0 5 0 4 16 11 8 0 0 0 18 0 0 0 0 0 21 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 10 68 5 0 7 16 0 29 36 52 9
SOUTHEAST SAN DIEGO (MEMORIAL) 00920098290008 0 23 28 41 16 0 16 0 0 0 18 0 19 34 12 87 0 0 0 9 15 12 16 35 0 0 0 0 0 0 0 0 0 0 0 0 0 6 7 17 0 0 0 0 0 0 0 0 73 119 73 56 0 15 10 8 13 0 32 10 0 15 0 0 0 0 8 0 0 27 13 0 0 0 27 11 0 0 0 0