Data Dictionary
1990 Census of Population and Housing
User-Defined Areas Program
San Diego, California

San Diego UDAP HOME PAGE SAN DIEGO URBAN NAMES AND CODES

The Data Dictionary field is the same as the variable name. When you find a variable name that you want to see, use the table links to go to the appropriate table. Variables are grouped together in the tables. If you want a table in spreadsheet or database format, go to the San Diego UDAP home page.

TABLE	FIELD	TEXT
P001		PERSONS
P001		Universe: Persons
P001	P0010001	Total
P002		UNWEIGHTED SAMPLE COUNT OF PERSONS
P002		Universe: Persons
P002	P0020001	Total
P003		100-PERCENT COUNT OF PERSONS
P003		Universe: Persons
P003	P0030001	Total
P003A		PERCENT OF PERSONS IN SAMPLE
P003A		Universe: Persons
P003A	P003A001	Total
P004		FAMILIES
P004		Universe: Families
P004	P0040001	Total
P005		HOUSEHOLDS
P005		Universe: Households
P005	P0050001	Total
P006		URBAN AND RURAL
P006		Universe: Persons
P006		Urban:
P006	P0060001	  Inside urbanized area
P006	P0060002	  Outside urbanized area
P006		Rural:
P006	P0060003	  Farm
P006	P0060004	  Nonfarm
P007		SEX
P007		Universe: Persons
P007	P0070001	Male
P007	P0070002	Female
P008		RACE
P008		Universe: Persons
P008	P0080001	White
P008	P0080002	Black
P008	P0080003	American Indian, Eskimo, or Aleut
P008	P0080004	Asian or Pacific Islander
P008	P0080005	Other race
P009		RACE
P009		Universe: Persons
P009	P0090001	White (800-869, 971)
P009	P0090002	Black (870-934, 972)
P009		American Indian, Eskimo, or Aleut (000-599, 935-970, 973-975):
P009	P0090003	  American Indian (000-599, 973)
P009	P0090004	  Eskimo (935-940, 974)
P009	P0090005	  Aleut (941-970, 975)
P009		Asian or Pacific Islander (600-699, 976-985):
P009		  Asian (600-652, 976, 977, 979-982, 985):
P009	P0090006	    Chinese (605-607, 976)
P009	P0090007	    Filipino (608, 977)
P009	P0090008	    Japanese (611, 981)
P009	P0090009	    Asian Indian (600, 982)
P009	P0090010	    Korean (612, 979)
P009	P0090011	    Vietnamese (619, 980)
P009	P0090012	    Cambodian (604)
P009	P0090013	    Hmong (609)
P009	P0090014	    Laotian (613)
P009	P0090015	    Thai (618)
P009	P0090016	    Other Asian (601-603, 610, 614-617, 620-652, 985)
P009		  Pacific Islander (653-699, 978, 983, 984):
P009		    Polynesian (653-659, 978, 983):
P009	P0090017	      Hawaiian (653, 654, 978)
P009	P0090018	      Samoan (655, 983)
P009	P0090019	      Tongan (657)
P009	P0090020	      Other Polynesian (656, 658, 659)
P009		    Micronesian (660-675, 984):
P009	P0090021	      Guamanian (660, 984)
P009	P0090022	      Other Micronesian (661-675)
P009	P0090023	    Melanesian (676-680)
P009	P0090024	    Pacific Islander, not specified (681-699)
P009	P0090025	Other race (700-799, 986-999)
P010		PERSONS OF HISPANIC ORIGIN
P010		Universe: Persons of Hispanic origin
P010	P0100001	Total
P011		HISPANIC ORIGIN
P011		Universe: Persons
P011	P0110001	Not of Hispanic origin (000-001, 006-199)
P011		Hispanic origin (002-005, 200-999):
P011	P0110002	  Mexican (002, 210-220)
P011	P0110003	  Puerto Rican (003, 261-270)
P011	P0110004	  Cuban (004, 271-274)
P011		  Other Hispanic (005, 200-209, 221-260, 275-999):
P011	P0110005	    Dominican (Dominican Republic) (275-289)
P011		    Central American (221-230):
P011	P0110006	      Guatemalan (222)
P011	P0110007	      Honduran (223)
P011	P0110008	      Nicaraguan (224)
P011	P0110009	      Panamanian (225)
P011	P0110010	      Salvadoran (226)
P011	P0110011	      Other Central American (221, 227-230)
P011		    South American (231-249):
P011	P0110012	      Colombian (234)
P011	P0110013	      Ecuadorian (235)
P011	P0110014	      Peruvian (237)
P011	P0110015	      Other South American (231-233, 236, 238-249)
P011	P0110016	    Other Hispanic (005, 200-209, 250-260, 290-999)
P012		HISPANIC ORIGIN BY RACE
P012		Universe: Persons
P012		Not of Hispanic origin:
P012	P0120001	  White
P012	P0120002	  Black
P012	P0120003	  American Indian, Eskimo, or Aleut
P012	P0120004	  Asian or Pacific Islander
P012	P0120005	  Other race
P012		Hispanic origin:
P012	P0120006	  White
P012	P0120007	  Black
P012	P0120008	  American Indian, Eskimo, or Aleut
P012	P0120009	  Asian or Pacific Islander
P012	P0120010	  Other race
P013		AGE
P013		Universe: Persons
P013	P0130001	Under 1 year
P013	P0130002	1 and 2 years
P013	P0130003	3 and 4 years
P013	P0130004	5 years
P013	P0130005	6 years
P013	P0130006	7 to 9 years
P013	P0130007	10 and 11 years
P013	P0130008	12 and 13 years
P013	P0130009	14 years
P013	P0130010	15 years
P013	P0130011	16 years
P013	P0130012	17 years
P013	P0130013	18 years
P013	P0130014	19 years
P013	P0130015	20 years
P013	P0130016	21 years
P013	P0130017	22 to 24 years
P013	P0130018	25 to 29 years
P013	P0130019	30 to 34 years
P013	P0130020	35 to 39 years
P013	P0130021	40 to 44 years
P013	P0130022	45 to 49 years
P013	P0130023	50 to 54 years
P013	P0130024	55 to 59 years
P013	P0130025	60 and 61 years
P013	P0130026	62 to 64 years
P013	P0130027	65 to 69 years
P013	P0130028	70 to 74 years
P013	P0130029	75 to 79 years
P013	P0130030	80 to 84 years
P013	P0130031	85 years and over
P014A		RACE BY SEX BY AGE
P014A		Universe: White males
P014A	P014A001	Under 1 year
P014A	P014A002	1 and 2 years
P014A	P014A003	3 and 4 years
P014A	P014A004	5 years
P014A	P014A005	6 years
P014A	P014A006	7 to 9 years
P014A	P014A007	10 and 11 years
P014A	P014A008	12 and 13 years
P014A	P014A009	14 years
P014A	P014A010	15 years
P014A	P014A011	16 years
P014A	P014A012	17 years
P014A	P014A013	18 years
P014A	P014A014	19 years
P014A	P014A015	20 years
P014A	P014A016	21 years
P014A	P014A017	22 to 24 years
P014A	P014A018	25 to 29 years
P014A	P014A019	30 to 34 years
P014A	P014A020	35 to 39 years
P014A	P014A021	40 to 44 years
P014A	P014A022	45 to 49 years
P014A	P014A023	50 to 54 years
P014A	P014A024	55 to 59 years
P014A	P014A025	60 and 61 years
P014A	P014A026	62 to 64 years
P014A	P014A027	65 to 69 years
P014A	P014A028	70 to 74 years
P014A	P014A029	75 to 79 years
P014A	P014A030	80 to 84 years
P014A	P014A031	85 years and over
P014B		RACE BY SEX BY AGE
P014B		Universe: White females
P014B	P014B001	Under 1 year
P014B	P014B002	1 and 2 years
P014B	P014B003	3 and 4 years
P014B	P014B004	5 years
P014B	P014B005	6 years
P014B	P014B006	7 to 9 years
P014B	P014B007	10 and 11 years
P014B	P014B008	12 and 13 years
P014B	P014B009	14 years
P014B	P014B010	15 years
P014B	P014B011	16 years
P014B	P014B012	17 years
P014B	P014B013	18 years
P014B	P014B014	19 years
P014B	P014B015	20 years
P014B	P014B016	21 years
P014B	P014B017	22 to 24 years
P014B	P014B018	25 to 29 years
P014B	P014B019	30 to 34 years
P014B	P014B020	35 to 39 years
P014B	P014B021	40 to 44 years
P014B	P014B022	45 to 49 years
P014B	P014B023	50 to 54 years
P014B	P014B024	55 to 59 years
P014B	P014B025	60 and 61 years
P014B	P014B026	62 to 64 years
P014B	P014B027	65 to 69 years
P014B	P014B028	70 to 74 years
P014B	P014B029	75 to 79 years
P014B	P014B030	80 to 84 years
P014B	P014B031	85 years and over
P014C		RACE BY SEX BY AGE
P014C		Universe: Black males
P014C	P014C001	Under 1 year
P014C	P014C002	1 and 2 years
P014C	P014C003	3 and 4 years
P014C	P014C004	5 years
P014C	P014C005	6 years
P014C	P014C006	7 to 9 years
P014C	P014C007	10 and 11 years
P014C	P014C008	12 and 13 years
P014C	P014C009	14 years
P014C	P014C010	15 years
P014C	P014C011	16 years
P014C	P014C012	17 years
P014C	P014C013	18 years
P014C	P014C014	19 years
P014C	P014C015	20 years
P014C	P014C016	21 years
P014C	P014C017	22 to 24 years
P014C	P014C018	25 to 29 years
P014C	P014C019	30 to 34 years
P014C	P014C020	35 to 39 years
P014C	P014C021	40 to 44 years
P014C	P014C022	45 to 49 years
P014C	P014C023	50 to 54 years
P014C	P014C024	55 to 59 years
P014C	P014C025	60 and 61 years
P014C	P014C026	62 to 64 years
P014C	P014C027	65 to 69 years
P014C	P014C028	70 to 74 years
P014C	P014C029	75 to 79 years
P014C	P014C030	80 to 84 years
P014C	P014C031	85 years and over
P014D		RACE BY SEX BY AGE
P014D		Universe: Black females
P014D	P014D001	Under 1 year
P014D	P014D002	1 and 2 years
P014D	P014D003	3 and 4 years
P014D	P014D004	5 years
P014D	P014D005	6 years
P014D	P014D006	7 to 9 years
P014D	P014D007	10 and 11 years
P014D	P014D008	12 and 13 years
P014D	P014D009	14 years
P014D	P014D010	15 years
P014D	P014D011	16 years
P014D	P014D012	17 years
P014D	P014D013	18 years
P014D	P014D014	19 years
P014D	P014D015	20 years
P014D	P014D016	21 years
P014D	P014D017	22 to 24 years
P014D	P014D018	25 to 29 years
P014D	P014D019	30 to 34 years
P014D	P014D020	35 to 39 years
P014D	P014D021	40 to 44 years
P014D	P014D022	45 to 49 years
P014D	P014D023	50 to 54 years
P014D	P014D024	55 to 59 years
P014D	P014D025	60 and 61 years
P014D	P014D026	62 to 64 years
P014D	P014D027	65 to 69 years
P014D	P014D028	70 to 74 years
P014D	P014D029	75 to 79 years
P014D	P014D030	80 to 84 years
P014D	P014D031	85 years and over
P014E		RACE BY SEX BY AGE
P014E		Universe: American Indian, Eskimo, or Aleut males
P014E	P014E001	Under 1 year
P014E	P014E002	1 and 2 years
P014E	P014E003	3 and 4 years
P014E	P014E004	5 years
P014E	P014E005	6 years
P014E	P014E006	7 to 9 years
P014E	P014E007	10 and 11 years
P014E	P014E008	12 and 13 years
P014E	P014E009	14 years
P014E	P014E010	15 years
P014E	P014E011	16 years
P014E	P014E012	17 years
P014E	P014E013	18 years
P014E	P014E014	19 years
P014E	P014E015	20 years
P014E	P014E016	21 years
P014E	P014E017	22 to 24 years
P014E	P014E018	25 to 29 years
P014E	P014E019	30 to 34 years
P014E	P014E020	35 to 39 years
P014E	P014E021	40 to 44 years
P014E	P014E022	45 to 49 years
P014E	P014E023	50 to 54 years
P014E	P014E024	55 to 59 years
P014E	P014E025	60 and 61 years
P014E	P014E026	62 to 64 years
P014E	P014E027	65 to 69 years
P014E	P014E028	70 to 74 years
P014E	P014E029	75 to 79 years
P014E	P014E030	80 to 84 years
P014E	P014E031	85 years and over
P014F		RACE BY SEX BY AGE
P014F		Universe: American Indian, Eskimo, or Aleut females
P014F	P014F001	Under 1 year
P014F	P014F002	1 and 2 years
P014F	P014F003	3 and 4 years
P014F	P014F004	5 years
P014F	P014F005	6 years
P014F	P014F006	7 to 9 years
P014F	P014F007	10 and 11 years
P014F	P014F008	12 and 13 years
P014F	P014F009	14 years
P014F	P014F010	15 years
P014F	P014F011	16 years
P014F	P014F012	17 years
P014F	P014F013	18 years
P014F	P014F014	19 years
P014F	P014F015	20 years
P014F	P014F016	21 years
P014F	P014F017	22 to 24 years
P014F	P014F018	25 to 29 years
P014F	P014F019	30 to 34 years
P014F	P014F020	35 to 39 years
P014F	P014F021	40 to 44 years
P014F	P014F022	45 to 49 years
P014F	P014F023	50 to 54 years
P014F	P014F024	55 to 59 years
P014F	P014F025	60 and 61 years
P014F	P014F026	62 to 64 years
P014F	P014F027	65 to 69 years
P014F	P014F028	70 to 74 years
P014F	P014F029	75 to 79 years
P014F	P014F030	80 to 84 years
P014F	P014F031	85 years and over
P014G		RACE BY SEX BY AGE
P014G		Universe: Asian or Pacific Islander males
P014G	P014G001	Under 1 year
P014G	P014G002	1 and 2 years
P014G	P014G003	3 and 4 years
P014G	P014G004	5 years
P014G	P014G005	6 years
P014G	P014G006	7 to 9 years
P014G	P014G007	10 and 11 years
P014G	P014G008	12 and 13 years
P014G	P014G009	14 years
P014G	P014G010	15 years
P014G	P014G011	16 years
P014G	P014G012	17 years
P014G	P014G013	18 years
P014G	P014G014	19 years
P014G	P014G015	20 years
P014G	P014G016	21 years
P014G	P014G017	22 to 24 years
P014G	P014G018	25 to 29 years
P014G	P014G019	30 to 34 years
P014G	P014G020	35 to 39 years
P014G	P014G021	40 to 44 years
P014G	P014G022	45 to 49 years
P014G	P014G023	50 to 54 years
P014G	P014G024	55 to 59 years
P014G	P014G025	60 and 61 years
P014G	P014G026	62 to 64 years
P014G	P014G027	65 to 69 years
P014G	P014G028	70 to 74 years
P014G	P014G029	75 to 79 years
P014G	P014G030	80 to 84 years
P014G	P014G031	85 years and over
P014H		RACE BY SEX BY AGE
P014H		Universe: Asian or Pacific Islander females
P014H	P014H001	Under 1 year
P014H	P014H002	1 and 2 years
P014H	P014H003	3 and 4 years
P014H	P014H004	5 years
P014H	P014H005	6 years
P014H	P014H006	7 to 9 years
P014H	P014H007	10 and 11 years
P014H	P014H008	12 and 13 years
P014H	P014H009	14 years
P014H	P014H010	15 years
P014H	P014H011	16 years
P014H	P014H012	17 years
P014H	P014H013	18 years
P014H	P014H014	19 years
P014H	P014H015	20 years
P014H	P014H016	21 years
P014H	P014H017	22 to 24 years
P014H	P014H018	25 to 29 years
P014H	P014H019	30 to 34 years
P014H	P014H020	35 to 39 years
P014H	P014H021	40 to 44 years
P014H	P014H022	45 to 49 years
P014H	P014H023	50 to 54 years
P014H	P014H024	55 to 59 years
P014H	P014H025	60 and 61 years
P014H	P014H026	62 to 64 years
P014H	P014H027	65 to 69 years
P014H	P014H028	70 to 74 years
P014H	P014H029	75 to 79 years
P014H	P014H030	80 to 84 years
P014H	P014H031	85 years and over
P014I		RACE BY SEX BY AGE
P014I		Universe: Other race males
P014I	P014I001	Under 1 year
P014I	P014I002	1 and 2 years
P014I	P014I003	3 and 4 years
P014I	P014I004	5 years
P014I	P014I005	6 years
P014I	P014I006	7 to 9 years
P014I	P014I007	10 and 11 years
P014I	P014I008	12 and 13 years
P014I	P014I009	14 years
P014I	P014I010	15 years
P014I	P014I011	16 years
P014I	P014I012	17 years
P014I	P014I013	18 years
P014I	P014I014	19 years
P014I	P014I015	20 years
P014I	P014I016	21 years
P014I	P014I017	22 to 24 years
P014I	P014I018	25 to 29 years
P014I	P014I019	30 to 34 years
P014I	P014I020	35 to 39 years
P014I	P014I021	40 to 44 years
P014I	P014I022	45 to 49 years
P014I	P014I023	50 to 54 years
P014I	P014I024	55 to 59 years
P014I	P014I025	60 and 61 years
P014I	P014I026	62 to 64 years
P014I	P014I027	65 to 69 years
P014I	P014I028	70 to 74 years
P014I	P014I029	75 to 79 years
P014I	P014I030	80 to 84 years
P014I	P014I031	85 years and over
P014J		RACE BY SEX BY AGE
P014J		Universe: Other race females
P014J	P014J001	Under 1 year
P014J	P014J002	1 and 2 years
P014J	P014J003	3 and 4 years
P014J	P014J004	5 years
P014J	P014J005	6 years
P014J	P014J006	7 to 9 years
P014J	P014J007	10 and 11 years
P014J	P014J008	12 and 13 years
P014J	P014J009	14 years
P014J	P014J010	15 years
P014J	P014J011	16 years
P014J	P014J012	17 years
P014J	P014J013	18 years
P014J	P014J014	19 years
P014J	P014J015	20 years
P014J	P014J016	21 years
P014J	P014J017	22 to 24 years
P014J	P014J018	25 to 29 years
P014J	P014J019	30 to 34 years
P014J	P014J020	35 to 39 years
P014J	P014J021	40 to 44 years
P014J	P014J022	45 to 49 years
P014J	P014J023	50 to 54 years
P014J	P014J024	55 to 59 years
P014J	P014J025	60 and 61 years
P014J	P014J026	62 to 64 years
P014J	P014J027	65 to 69 years
P014J	P014J028	70 to 74 years
P014J	P014J029	75 to 79 years
P014J	P014J030	80 to 84 years
P014J	P014J031	85 years and over
P015A		SEX BY AGE
P015A		Universe: Males of Hispanic origin
P015A	P015A001	Under 1 year
P015A	P015A002	1 and 2 years
P015A	P015A003	3 and 4 years
P015A	P015A004	5 years
P015A	P015A005	6 years
P015A	P015A006	7 to 9 years
P015A	P015A007	10 and 11 years
P015A	P015A008	12 and 13 years
P015A	P015A009	14 years
P015A	P015A010	15 years
P015A	P015A011	16 years
P015A	P015A012	17 years
P015A	P015A013	18 years
P015A	P015A014	19 years
P015A	P015A015	20 years
P015A	P015A016	21 years
P015A	P015A017	22 to 24 years
P015A	P015A018	25 to 29 years
P015A	P015A019	30 to 34 years
P015A	P015A020	35 to 39 years
P015A	P015A021	40 to 44 years
P015A	P015A022	45 to 49 years
P015A	P015A023	50 to 54 years
P015A	P015A024	55 to 59 years
P015A	P015A025	60 and 61 years
P015A	P015A026	62 to 64 years
P015A	P015A027	65 to 69 years
P015A	P015A028	70 to 74 years
P015A	P015A029	75 to 79 years
P015A	P015A030	80 to 84 years
P015A	P015A031	85 years and over
P015B		SEX BY AGE
P015B		Universe: Females of Hispanic origin
P015B	P015B001	Under 1 year
P015B	P015B002	1 and 2 years
P015B	P015B003	3 and 4 years
P015B	P015B004	5 years
P015B	P015B005	6 years
P015B	P015B006	7 to 9 years
P015B	P015B007	10 and 11 years
P015B	P015B008	12 and 13 years
P015B	P015B009	14 years
P015B	P015B010	15 years
P015B	P015B011	16 years
P015B	P015B012	17 years
P015B	P015B013	18 years
P015B	P015B014	19 years
P015B	P015B015	20 years
P015B	P015B016	21 years
P015B	P015B017	22 to 24 years
P015B	P015B018	25 to 29 years
P015B	P015B019	30 to 34 years
P015B	P015B020	35 to 39 years
P015B	P015B021	40 to 44 years
P015B	P015B022	45 to 49 years
P015B	P015B023	50 to 54 years
P015B	P015B024	55 to 59 years
P015B	P015B025	60 and 61 years
P015B	P015B026	62 to 64 years
P015B	P015B027	65 to 69 years
P015B	P015B028	70 to 74 years
P015B	P015B029	75 to 79 years
P015B	P015B030	80 to 84 years
P015B	P015B031	85 years and over
P016		PERSONS IN HOUSEHOLD
P016		Universe: Households
P016	P0160001	1 person
P016	P0160002	2 persons
P016	P0160003	3 persons
P016	P0160004	4 persons
P016	P0160005	5 persons
P016	P0160006	6 persons
P016	P0160007	7 or more persons
P017		HOUSEHOLD TYPE AND RELATIONSHIP
P017		Universe: Persons
P017		In family households:
P017	P0170001	  Householder
P017	P0170002	  Spouse
P017		  Child:
P017	P0170003	    Natural-born or adopted
P017	P0170004	    Step
P017	P0170005	  Grandchild
P017	P0170006	  Other relatives
P017	P0170007	  Nonrelatives
P017		In nonfamily households:
P017		  Male householder:
P017	P0170008	    Living alone
P017	P0170009	    Not living alone
P017		  Female householder:
P017	P0170010	    Living alone
P017	P0170011	    Not living alone
P017	P0170012	  Nonrelatives
P017		In group quarters:
P017	P0170013	  Institutionalized persons
P017	P0170014	  Other persons in group quarters
P017	P0170015	Filler
P018		HOUSEHOLD TYPE AND RELATIONSHIP
P018		Universe: Persons 65 years and over
P018		In family households:
P018	P0180001	  Householder
P018	P0180002	  Spouse
P018	P0180003	  Other relatives
P018	P0180004	  Nonrelatives
P018		In nonfamily households:
P018		  Male householder:
P018	P0180005	    Living alone
P018	P0180006	    Not living alone
P018		  Female householder:
P018	P0180007	    Living alone
P018	P0180008	    Not living alone
P018	P0180009	  Nonrelatives
P018		In group quarters:
P018	P0180010	  Institutionalized persons
P018	P0180011	  Other persons in group quarters
P018	P0180012	Filler
P019		HOUSEHOLD TYPE AND PRESENCE AND AGE OF CHILDREN
P019		Universe: Households
P019		Family households:
P019		  Married-couple family:
P019	P0190001	    With own children under 18 years
P019	P0190002	    No own children under 18 years
P019		  Other family:
P019		    Male householder, no wife present:
P019	P0190003	      With own children under 18 years
P019	P0190004	      No own children under 18 years
P019		    Female householder, no husband present:
P019	P0190005	      With own children under 18 years
P019	P0190006	      No own children under 18 years
P019	P0190007	Nonfamily households
P020		RACE OF HOUSEHOLDER BY HOUSEHOLD TYPE AND PRESENCE AND AGE OF
P020		OF CHILDREN
P020		Universe: Households
P020		White:
P020		  Family households:
P020		    Married-couple family:
P020	P0200001	      With own children under 18 years
P020	P0200002	      No own children under 18 years
P020		    Other family:
P020		      Male householder, no wife present:
P020	P0200003	        With own children under 18 years
P020	P0200004	        No own children under 18 years
P020		      Female householder, no husband present:
P020	P0200005	        With own children under 18 years
P020	P0200006	        No own children under 18 years
P020	P0200007	  Nonfamily households
P020		Black:
P020		  Family households:
P020		    Married-couple family:
P020	P0200008	      With own children under 18 years
P020	P0200009	      No own children under 18 years
P020		    Other family:
P020		      Male householder, no wife present:
P020	P0200010	        With own children under 18 years
P020	P0200011	        No own children under 18 years
P020		      Female householder, no husband present:
P020	P0200012	        With own children under 18 years
P020	P0200013	        No own children under 18 years
P020	P0200014	  Nonfamily households
P020		American Indian, Eskimo, or Aleut:
P020		  Family households:
P020		    Married-couple family:
P020	P0200015	      With own children under 18 years
P020	P0200016	      No own children under 18 years
P020		    Other family:
P020		      Male householder, no wife present:
P020	P0200017	        With own children under 18 years
P020	P0200018	        No own children under 18 years
P020		      Female householder, no husband present:
P020	P0200019	        With own children under 18 years
P020	P0200020	        No own children under 18 years
P020	P0200021	  Nonfamily households
P020		Asian or Pacific Islander:
P020		  Family households:
P020		    Married-couple family:
P020	P0200022	      With own children under 18 years
P020	P0200023	      No own children under 18 years
P020		    Other family:
P020		      Male householder, no wife present:
P020	P0200024	        With own children under 18 years
P020	P0200025	        No own children under 18 years
P020		      Female householder, no husband present:
P020	P0200026	        With own children under 18 years
P020	P0200027	        No own children under 18 years
P020	P0200028	  Nonfamily households
P020		Other race:
P020		  Family households:
P020		    Married-couple family:
P020	P0200029	      With own children under 18 years
P020	P0200030	      No own children under 18 years
P020		    Other family:
P020		      Male householder, no wife present:
P020	P0200031	        With own children under 18 years
P020	P0200032	        No own children under 18 years
P020		      Female householder, no husband present:
P020	P0200033	        With own children under 18 years
P020	P0200034	        No own children under 18 years
P020	P0200035	  Nonfamily households
P021		HOUSEHOLD TYPE AND PRESENCE AND AGE OF CHILDREN
P021		Universe: Households with householder of Hispanic origin
P021		Family households:
P021		  Married-couple family:
P021	P0210001	    With own children under 18 years
P021	P0210002	    No own children under 18 years
P021		  Other family:
P021		    Male householder, no wife present:
P021	P0210003	      With own children under 18 years
P021	P0210004	      No own children under 18 years
P021		    Female householder, no husband present:
P021	P0210005	      With own children under 18 years
P021	P0210006	      No own children under 18 years
P021	P0210007	Nonfamily households
P022		FAMILY TYPE AND PRESENCE AND AGE OF CHILDREN
P022		Universe: Families
P022		Married-couple family:
P022	P0220001	  With children 18 years and over
P022	P0220002	  No children 18 years and over
P022		Other family:
P022		  Male householder, no wife present:
P022	P0220003	    With children 18 years and over
P022	P0220004	    No children 18 years and over
P022		  Female householder, no husband present:
P022	P0220005	    With children 18 years and over
P022	P0220006	    No children 18 years and over
P023		FAMILY TYPE AND AGE OF CHILDREN
P023		Universe: Own children under 18 years
P023		In married-couple family:
P023	P0230001	  Under 3 years
P023	P0230002	  3 and 4 years
P023	P0230003	  5 years
P023	P0230004	  6 to 11 years
P023	P0230005	  12 and 13 years
P023	P0230006	  14 years
P023	P0230007	  15 to 17 years
P023		In other family:
P023		  Male householder, no wife present:
P023	P0230008	    Under 3 years
P023	P0230009	    3 and 4 years
P023	P0230010	    5 years
P023	P0230011	    6 to 11 years
P023	P0230012	    12 and 13 years
P023	P0230013	    14 years
P023	P0230014	    15 to 17 years
P023		  Female householder, no husband present:
P023	P0230015	    Under 3 years
P023	P0230016	    3 and 4 years
P023	P0230017	    5 years
P023	P0230018	    6 to 11 years
P023	P0230019	    12 and 13 years
P023	P0230020	    14 years
P023	P0230021	    15 to 17 years
P024		HOUSEHOLD TYPE BY AGE OF HOUSEHOLDER
P024		Universe: Households
P024		Family households:
P024	P0240001	  15 to 24 years
P024	P0240002	  25 to 34 years
P024	P0240003	  35 to 44 years
P024	P0240004	  45 to 54 years
P024	P0240005	  55 to 64 years
P024	P0240006	  65 to 74 years
P024	P0240007	  75 years and over
P024		Nonfamily households:
P024	P0240008	  15 to 24 years
P024	P0240009	  25 to 34 years
P024	P0240010	  35 to 44 years
P024	P0240011	  45 to 54 years
P024	P0240012	  55 to 64 years
P024	P0240013	  65 to 74 years
P024	P0240014	  75 years and over
P025		SUBFAMILY TYPE AND PRESENCE AND AGE OF CHILDREN
P025		Universe: Subfamilies
P025		Married-couple subfamily:
P025	P0250001	  With own children under 18 years
P025	P0250002	  No own children under 18 years
P025	P0250003	Mother-child subfamily
P025	P0250004	Father-child subfamily
P026		SUBFAMILY TYPE AND RELATIONSHIP
P026		Universe: Persons in subfamilies
P026		Persons in married-couple subfamily:
P026	P0260001	  Reference person
P026	P0260002	  Spouse
P026	P0260003	  Child
P026		Persons in mother-child subfamily:
P026	P0260004	  Parent
P026	P0260005	  Child
P026		Persons in father-child subfamily:
P026	P0260006	  Parent
P026	P0260007	  Child
P027		SEX BY MARITAL STATUS
P027		Universe: Persons 15 years and over
P027		Male:
P027	P0270001	  Never married
P027		  Now married:
P027	P0270002	    Married, spouse present
P027		    Married, spouse absent:
P027	P0270003	      Separated
P027	P0270004	      Other
P027	P0270005	  Widowed
P027	P0270006	  Divorced
P027		Female:
P027	P0270007	  Never married
P027		  Now married:
P027	P0270008	    Married, spouse present
P027		    Married, spouse absent:
P027	P0270009	      Separated
P027	P0270010	      Other
P027	P0270011	  Widowed
P027	P0270012	  Divorced
P028		AGE BY LANGUAGE SPOKEN AT HOME AND ABILITY TO SPEAK ENGLISH
P028		Universe: Persons 5 years and over
P028		5 to 17 years:
P028	P0280001	  Speak only English
P028		  Speak Spanish:
P028	P0280002	    Speak English "very well"
P028	P0280003	    Speak English "well"
P028	P0280004	    Speak English "not well" or "not at all"
P028		  Speak Asian or Pacific Island language:
P028	P0280005	    Speak English "very well"
P028	P0280006	    Speak English "well"
P028	P0280007	    Speak English "not well" or "not at all"
P028		  Speak other language:
P028	P0280008	    Speak English "very well"
P028	P0280009	    Speak English "well"
P028	P0280010	    Speak English "not well" or "not at all"
P028		18 to 64 years:
P028	P0280011	  Speak only English
P028		  Speak Spanish:
P028	P0280012	    Speak English "very well"
P028	P0280013	    Speak English "well"
P028	P0280014	    Speak English "not well" or "not at all"
P028		  Speak Asian or Pacific Island language:
P028	P0280015	    Speak English "very well"
P028	P0280016	    Speak English "well"
P028	P0280017	    Speak English "not well" or "not at all"
P028		  Speak other language:
P028	P0280018	    Speak English "very well"
P028	P0280019	    Speak English "well"
P028	P0280020	    Speak English "not well" or "not at all"
P028		65 years and over:
P028	P0280021	  Speak only English
P028		  Speak Spanish:
P028	P0280022	    Speak English "very well"
P028	P0280023	    Speak English "well"
P028	P0280024	    Speak English "not well" or "not at all"
P028		  Speak Asian or Pacific Island language:
P028	P0280025	    Speak English "very well"
P028	P0280026	    Speak English "well"
P028	P0280027	    Speak English "not well" or "not at all"
P028		  Speak other language:
P028	P0280028	    Speak English "very well"
P028	P0280029	    Speak English "well"
P028	P0280030	    Speak English "not well" or "not at all"
P029		HOUSEHOLD LANGUAGE AND LINGUISTIC ISOLATION
P029		Universe: Households
P029	P0290001	English
P029		Spanish:
P029	P0290002	  Linguistically isolated
P029	P0290003	  Not linguistically isolated
P029		Asian or Pacific Island language:
P029	P0290004	  Linguistically isolated
P029	P0290005	  Not linguistically isolated
P029		Other language:
P029	P0290006	  Linguistically isolated
P029	P0290007	  Not linguistically isolated
P030		AGE, LANGUAGE SPOKEN AT HOME, AND LINGUISTIC ISOLATION
P030		Universe: Persons 5 years and over
P030		Persons in households:
P030		  5 to 13 years:
P030		    Speak only English:
P030		      Linguistically isolated:
P030	P0300001	        Spanish spoken in household
P030	P0300002	        Asian or Pacific Island language spoken in household
P030	P0300003	        Other language spoken in household
P030	P0300004	      Not linguistically isolated
P030		    Speak Spanish:
P030	P0300005	      Linguistically isolated
P030	P0300006	      Not linguistically isolated
P030		    Speak Asian or Pacific Island language:
P030	P0300007	      Linguistically isolated
P030	P0300008	      Not linguistically isolated
P030		    Speak other language:
P030	P0300009	      Linguistically isolated
P030	P0300010	      Not linguistically isolated
P030		  14 to 17 years:
P030	P0300011	    Speak only English
